822 Jenna Ct, Verona, WI 53593 Sold for $232,000 on 02/09/2022
Features of 822 Jenna Ct, Verona, WI 53593
WI > Dane > Verona > 822 Jenna Ct
- Condominiums
- Status: Sold
- County: Dane
- Bedrooms: 2
- Full Bathrooms: 2
- Est. Square Footage: 1,332
- Acreage: 0.0
- Elementary School: Sugar Creek
- Middle School: Badger Ridge
- High School: Verona
- Property Taxes: $3,989
- Property Tax Year: 2020
- MLS#: 1923820
- Listing Company: First Weber Inc
- Zip Code: 53593
- Number of Units: 4
Property Description for 822 Jenna Ct, Verona, WI 53593
822 Jenna Ct, Verona, WI 53593 - This bright, open concept, move-in ready condo is within walking distance to coffee shops, parks and EPIC!! Enter through your private entrance into a sunny spacious living area with open kitchen, hardwood floors, vaulted ceiling's, cozy gas fireplace and a private deck. Roomy kitchen with stainless steel appliances. Roomy Primary Bedroom has a full bath with upgraded countertops and a large walk-in closet. Lots of storage. In unit Washer/Dryer and attached 1 car garage. This spectacular condo is ready for a quick close!!
Room Dimensions for 822 Jenna Ct, Verona, WI 53593
Main
- Living Rm: 15.0 x 14.0
- Kitchen: 11.0 x 10.0
- Dining Area: 12.0 x 12.0
- Utility Rm: 0.0 x 0.0
- Primary BR: 15.0 x 11.0
- BR 2: 13.0 x 10.0
Basement
- None
Interior Features
- Heating/Cooling: Central air, Forced air
- Water Waste: Municipal sewer, Municipal water
- Inclusions: Refrigerator, Range/Oven, Dishwasher, Microwave, Disposal, Water Softener, Washer/Dryer, All Window Coverings.
Building and Construction
- End Unit, Garden (apartment style)
- Exterior: Cul de Sac, Deck/Balcony, Private Entry
- Construction Type: E
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1923820 | Sold | Offer-No Show | Feb 9 2022 12:00AM | $232,000 | 46 | ||
1923820 | Sold | Offer-No Show | Feb 9 2022 12:00AM | $232,000 | 46 | ||
1923820 | Offer-No Show | Offer-Show | Feb 4 2022 3:56PM | 46 | |||
1923820 | Offer-Show | Active | Jan 2 2022 11:46AM | 46 | |||
1923820 | Dec 13 2021 8:45AM | $232,000 | $235,000 | 46 | |||
1923820 | Active | Delayed | Nov 17 2021 9:54AM | 46 | |||
1923820 | Delayed | Nov 15 2021 9:50AM | $235,000 | 46 | |||
1859278 | Sold | Offer-No Show | Jul 12 2019 12:00AM | $204,000 | 12 | ||
1859278 | Offer-No Show | Active | Jun 14 2019 9:50AM | 12 | |||
1859278 | Jun 12 2019 10:51AM | $199,900 | $203,900 | 12 | |||
1859278 | Jun 10 2019 4:49PM | $203,900 | $209,000 | 12 | |||
1859278 | Active | Delayed | Jun 5 2019 4:49PM | 12 | |||
1859278 | Delayed | Withheld/Delayed | Jun 4 2019 2:10PM | 12 | |||
1859278 | Withheld/Delayed | Jun 3 2019 4:51PM | $209,000 | 12 | |||
1761076 | Sold | Offer-Show | Jan 21 2016 12:00AM | $149,900 | 38 | ||
1761076 | Offer-Show | Active | Dec 7 2015 3:47PM | 38 | |||
1761076 | Active | Oct 30 2015 4:48PM | $149,900 | 38 | |||
1700432 | Sold | Offer-Show | Dec 17 2013 12:00AM | $131,900 | 31 | ||
1700432 | Offer-Show | Active | Dec 6 2013 11:45AM | 31 | |||
1700432 | Active | Oct 30 2013 4:46PM | $134,900 | 31 | |||
1668351 | Sold | Offer-Show | Dec 31 2012 12:00AM | $129,500 | 30 | ||
1668351 | Offer-Show | Active | Nov 26 2012 4:46PM | 30 | |||
1668351 | Active | Oct 15 2012 4:46PM | $129,500 | 30 | |||
1661545 | Sold | Pending | Sep 20 2012 12:00AM | $109,000 | 50 | ||
1661545 | Pending | Offer-Show | Sep 17 2012 4:47PM | 50 | |||
1661545 | Offer-Show | Active | Sep 5 2012 4:46PM | 50 | |||
1661545 | Jul 25 2012 4:46PM | $117,500 | $134,000 | 50 | |||
1661545 | Active | Jul 20 2012 11:45AM | $134,000 | 50 | |||
1556829 | Sold | Pending | Jul 2 2009 12:00AM | $146,000 | 12 | ||
1556829 | Pending | Active | May 11 2009 5:04PM | 12 | |||
1556829 | Active | Apr 30 2009 5:02PM | $154,900 | 12 |
Community Homes Near 822 Jenna Ct
Verona Real Estate | 53593 Real Estate |
---|---|
Verona Vacant Land Real Estate | 53593 Vacant Land Real Estate |
Verona Foreclosures | 53593 Foreclosures |
Verona Single-Family Homes | 53593 Single-Family Homes |
Verona Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity