0 Confidential, Verona, WI 53508 $1,800,000
Features of 0 Confidential, Verona, WI 53508
WI > Dane > Verona > 0 Confidential
- Residential Home
- Status: Active
- County: Dane
- Bedrooms: 4
- Full Bathrooms: 3
- Half Bathrooms: 2
- Est. Square Footage: 4,583
- Acreage: 14.82
- Subdivision: Na
- Elementary School: Call School District
- Middle School: Call School District
- High School: Verona
- Property Taxes: $20,045
- Property Tax Year: 2020
- MLS#: 1921534
- Listing Company: Spencer Real Estate Group
Property Description for 0 Confidential, Verona, WI 53508
0 Confidential, Verona, WI 53508 - This private prairie style executive home features 4 bedrooms, 3.5 bathrooms, main floor office & laundry room, oversized 3+ car attached & additional 2 car detached garage. Open floor plan accented w/ cherry built-ins, huge windows, beautiful red birch flooring & 2 large fireplaces. Eat-in kitchen w/ Wolf & Subzero appliances, & granite countertops w/ plenty of room for cooking & enjoying meals together. The dining area opens to the backyard and screened porch to enjoy the fresh country air & backyard gatherings. Primary bedroom includes a large walk-in closet, private bath w/ separate sinks & walk-in shower. The lower level is perfect for entertaining w/ full-size bar & wine cellar. Whole-house audio, air filtration, in-floor heat. Address to remain confidential.
Room Dimensions for 0 Confidential, Verona, WI 53508
Main
- Living Rm: 20.0 x 17.0
- Kitchen: 16.0 x 16.0
- Dining Area: 14.0 x 13.0
- Utility Rm: 10.0 x 8.0
- Primary BR: 18.0 x 15.0
- BR 2: 12.0 x 12.0
- DenOffice: 15.0 x 13.0
- ScreendPch: 17.0 x 14.0
Lower
- BR 3: 16.0 x 12.0
- BR 4: 15.0 x 12.0
- Other3: 36.0 x 17.0
Basement
- 8 ft. + Ceiling, Full, Full Size Windows/Exposed, Poured Concrete Foundation, Total finished, Walkout
Interior Features
- Heating/Cooling: Central air, Forced air, In Floor Radiant Heat
- Water Waste: Non-Municipal/Prvt dispos, Well
Building and Construction
- Prairie/Craftsman
- 1 story
- Exterior: Deck, Patio
- Construction Type: E
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1927637 | Active | Feb 14 2022 3:59PM | $1,600,000 | 96 | |||
1902721 | Expired | Withdrawn by Seller | Dec 26 2021 7:45AM | 95 | |||
1921534 | Active | Delayed | Oct 29 2021 3:53PM | 206 | |||
1911881 | Expired | Active | Oct 16 2021 1:15AM | 124 | |||
1921534 | Delayed | Oct 8 2021 9:57AM | $1,800,000 | 206 | |||
1917957 | Active | Delayed | Sep 27 2021 12:59PM | 239 | |||
1917957 | Delayed | Aug 20 2021 6:14PM | $7,500,000 | 239 | |||
1911881 | Active | Jun 14 2021 9:46PM | $4,900,000 | 124 | |||
1902721 | Withdrawn by Seller | Active | May 28 2021 3:50PM | 95 | |||
1902721 | Active | Feb 24 2021 9:49AM | $645,000 | 95 | |||
1884088 | Expired | Active | Aug 26 2020 11:49AM | 95 | |||
1884088 | Active | May 26 2020 11:52AM | $559,000 | 95 | |||
1478477 | Expired | Active | Jan 1 2018 1:50AM | 3897 | |||
1774454 | Sold | Offer-Show | Feb 22 2017 9:47AM | $495,000 | 168 | ||
1774454 | Offer-Show | Active | Oct 18 2016 4:54PM | 168 | |||
1774454 | Active | May 3 2016 5:49PM | $495,000 | 168 | |||
1618142 | Sold | Pending | Nov 2 2011 4:46PM | $675,000 | 128 | ||
1618142 | Pending | Active | Aug 31 2011 11:46AM | 128 | |||
1618142 | Active | Mar 9 2011 4:46PM | $700,000 | 128 | |||
1572309 | Expired | Active | May 26 2010 2:46AM | 239 | |||
1575399 | Expired | Active | May 2 2010 2:51AM | 181 | |||
1586117 | Withdrawn | Mar 11 2010 2:46AM | $799,000 | 2148 | |||
1578393 | Expired | Active | Mar 5 2010 2:46AM | 76 | |||
1578393 | Active | Dec 19 2009 4:45PM | $349,000 | 76 | |||
1572309 | Nov 25 2009 4:47PM | $235,000 | $275,000 | 239 | |||
1575399 | Active | Nov 4 2009 2:53AM | $2,500,000 | 181 | |||
1551299 | Expired | Active | Oct 1 2009 3:39AM | 206 | |||
1572309 | Active | Sep 29 2009 5:11PM | $275,000 | 239 | |||
1551299 | Jul 8 2009 11:55AM | $49,900 | $57,000 | 206 | |||
1547113 | Expired | Active | Apr 29 2009 2:59AM | 91 | |||
1551299 | Active | Mar 14 2009 2:21AM | $57,000 | 206 | |||
1478477 | Active | Expired | Mar 2 2009 4:39PM | 3897 | |||
1478477 | Expired | Active | Mar 2 2009 2:19AM | 3897 | |||
1512261 | Expired | Active | Feb 22 2009 2:12AM | 731 | |||
1511912 | Expired | Active | Feb 15 2009 2:13AM | 351 | |||
1547113 | Active | Feb 2 2009 4:33PM | $169,900 | 91 | |||
1528862 | Expired | Withdrawn | Jan 1 2009 3:42AM | 105 | |||
1525003 | Expired | Active | Dec 25 2008 2:11AM | 196 | |||
1536819 | Expired | Active | Nov 18 2008 2:22AM | 55 | |||
1525003 | Active | Expired | Nov 14 2008 11:19AM | $1,200,000 | $1,400,000 | 196 | |
1537781 | Expired | Active | Nov 1 2008 2:50AM | 27 | |||
1528862 | Withdrawn | Active | Oct 24 2008 4:28PM | 105 | |||
1498885 | Expired | Active | Oct 9 2008 2:24AM | 366 | |||
1537781 | Active | Oct 6 2008 2:22AM | $1,325,000 | 27 | |||
1499492 | Expired | Active | Oct 1 2008 3:08AM | 356 | |||
1536819 | Active | Sep 25 2008 4:26PM | $2,950,000 | 55 | |||
1528862 | Active | Jul 14 2008 4:36PM | $175,000 | 105 | |||
1525003 | Expired | Active | Jul 12 2008 2:25AM | 196 | |||
1506357 | Expired | Active | Jul 9 2008 2:31AM | 182 | |||
1525003 | Active | Jun 12 2008 11:52AM | $1,400,000 | 196 | |||
1512261 | Active | Mar 7 2008 11:17AM | $395,000 | 731 | |||
1512264 | Active | Mar 7 2008 11:15AM | $395,000 | 731 | |||
1511912 | Active | Mar 5 2008 2:24AM | $1,999,999 | 351 | |||
1469207 | Expired | Active | Feb 22 2008 2:16AM | 365 | |||
1469217 | Expired | Active | Feb 22 2008 2:14AM | 365 | |||
1506357 | Active | Jan 10 2008 4:16PM | $1,750,000 | 182 | |||
1499492 | Active | Oct 19 2007 11:43AM | $999,000 | 356 | |||
1498885 | Active | Oct 14 2007 11:09AM | $329,900 | 366 | |||
1478477 | Active | Expired | Oct 10 2007 5:12PM | 3897 | |||
1478477 | Expired | Active | Oct 2 2007 2:43AM | 3897 | |||
1478477 | Active | May 2 2007 5:52PM | $40,000,000 | 3897 | |||
1469207 | Active | Feb 21 2007 5:44PM | $414,900 | 365 |
Community Homes Near 0 Confidential
Verona Real Estate | 53508 Real Estate |
---|---|
Verona Vacant Land Real Estate | 53508 Vacant Land Real Estate |
Verona Foreclosures | 53508 Foreclosures |
Verona Single-Family Homes | 53508 Single-Family Homes |
Verona Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity