321 Johnson St, Stoughton WI 53589 Sold for $468,000 on 02/26/2021
Features of 321 Johnson St, Stoughton, WI 53589
WI > Dane > Stoughton > 321 Johnson St
- Residential Home
- Status: Sold
- County: Dane
- Bedrooms: 8
- Full Bathrooms: 3
- Est. Square Footage: 5,716
- Acreage: 0.4
- Subdivision: N/A
- Elementary School: Sandhill
- Middle School: River Bluff
- High School: Stoughton
- Property Taxes: $9,025
- Property Tax Year: 2019
- MLS#: 1900900
- Listing Company: Redfin Corporation
Property Description for 321 Johnson St, Stoughton, WI 53589
321 Johnson St, Stoughton, WI 53589 - Be prepared for a truly unique, one of a kind home in the heart of Stoughton close to everything the city has to offer. Character abounds from the hardwood floors throughout to the grand staircase upon entering the front door. The "east wing" features four large bedrooms and remodeled full bath. Upstairs is the rest of the four bedrooms including the Primary with walk in closet & there's even enough space for a sitting area and/or nursery. A mud room from the garage leads into the laundry room area with washer/dryer, sink, cabinets throughout & even a doggie shower. If that wasn't enough the LL is also finished & features a full kitchen area, space for a theater setup, as well as plenty of backroom storage. Finally, step out to the back deck overlooking the fenced-in, private, backyard.
Room Dimensions for 321 Johnson St, Stoughton, WI 53589
Main
- Living Rm: 18.0 x 15.0
- Kitchen: 16.0 x 14.0
- Dining Area: 17.0 x 16.0
- Utility Rm: 21.0 x 11.0
- BR 4: 22.0 x 11.0
- BR 5: 22.0 x 11.0
- Bedroom: 14.0 x 13.0
- Bedroom: 14.0 x 13.0
- Other4: 20.0 x 12.0
Upper
- Master BR: 16.0 x 12.0
- BR 2: 16.0 x 13.0
- BR 3: 14.0 x 13.0
Lower
- Family Rm: 25.0 x 22.0
- Other3: 28.0 x 11.0
Basement
- Full, Partially finished
Interior Features
- Heating/Cooling: Central air, Forced air, Zoned Heating
- Water Waste: Municipal sewer, Municipal water
Building and Construction
- Victorian
- 2 story
- Exterior: Deck
- Construction Type: E
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1900900 | Sold | Offer-Show | Feb 28 2021 2:45PM | $468,000 | 3 | ||
1900900 | Offer-Show | Active | Jan 25 2021 9:47AM | 3 | |||
1900900 | Active | Jan 21 2021 1:46PM | $449,900 | 3 | |||
1891005 | Expired | Active | Oct 31 2020 1:15AM | 78 | |||
1891005 | Oct 1 2020 11:04AM | $449,900 | $459,900 | 78 | |||
1891005 | Active | Aug 14 2020 2:52PM | $459,900 | 78 | |||
1833211 | Sold | Offer-Show | Sep 3 2018 3:45PM | $418,000 | 10 | ||
1833211 | Offer-Show | Active | Jun 29 2018 1:48PM | 10 | |||
1833211 | Active | Withheld/Delayed | Jun 23 2018 1:15AM | 10 | |||
1833211 | Withheld/Delayed | Jun 12 2018 7:46AM | $414,900 | 10 | |||
1643477 | Sold | Pending | Jul 2 2012 4:45PM | $162,000 | 129 | ||
1643477 | Pending | Offer-Show | Jun 20 2012 11:45AM | 129 | |||
1643477 | Offer-Show | Active | May 18 2012 11:45AM | 129 | |||
1643477 | Mar 28 2012 4:46PM | $174,900 | $179,500 | 129 | |||
1643477 | Feb 24 2012 11:45AM | $179,500 | $179,900 | 129 | |||
1643477 | Feb 2 2012 11:45AM | $179,900 | $189,900 | 129 | |||
1643477 | Active | Jan 9 2012 4:46PM | $189,900 | 129 | |||
1638967 | Expired | Active | Jan 1 2012 2:49AM | 74 | |||
1637534 | Expired | Active | Jan 1 2012 2:46AM | 95 | |||
1638967 | Nov 10 2011 11:46AM | $209,900 | $230,000 | 74 | |||
1637534 | Nov 9 2011 4:45PM | $209,900 | $230,000 | 95 | |||
1638967 | Active | Oct 19 2011 4:46PM | $230,000 | 74 | |||
1637534 | Active | Offer-Show | Oct 14 2011 4:45PM | 95 | |||
1637534 | Offer-Show | Active | Oct 10 2011 4:48PM | 95 | |||
1637534 | Active | Sep 29 2011 11:45AM | $230,000 | 95 | |||
1620404 | Expired | Active | Sep 26 2011 1:11AM | 185 | |||
1620404 | Aug 25 2011 4:45PM | $229,900 | $239,900 | 185 | |||
1620404 | Jul 18 2011 4:51PM | $239,900 | $252,000 | 185 | |||
1620404 | Jun 7 2011 4:46PM | $252,000 | $259,900 | 185 | |||
1620404 | May 13 2011 4:50PM | $259,900 | $274,900 | 185 | |||
1620404 | May 2 2011 4:50PM | $274,900 | $284,900 | 185 | |||
332878 | Sold | Apr 25 2011 11:48AM | $198,500 | $187,000 | 23 | ||
333267 | Sold | Apr 25 2011 11:46AM | $198,500 | $187,000 | 11 | ||
1620404 | Active | Mar 31 2011 11:45AM | $284,900 | 185 | |||
1589470 | Sold | Pending | Aug 4 2010 4:47PM | $89,900 | 78 | ||
1589470 | Pending | Active | Jul 17 2010 4:45PM | 78 | |||
1589470 | Jun 22 2010 11:45AM | $74,900 | $89,900 | 78 | |||
1589470 | Active | Pending | Jun 16 2010 11:48AM | 78 | |||
1589470 | Pending | Active | Jun 8 2010 4:46PM | 78 | |||
1589470 | May 10 2010 4:46PM | $89,900 | $114,900 | 78 | |||
1589470 | Active | Apr 5 2010 4:47PM | $114,900 | 78 |
Community Homes Near 321 Johnson St
Stoughton Real Estate | 53589 Real Estate |
---|---|
Stoughton Vacant Land Real Estate | 53589 Vacant Land Real Estate |
Stoughton Foreclosures | 53589 Foreclosures |
Stoughton Single-Family Homes | 53589 Single-Family Homes |
Stoughton Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity