300 Mandt Pky, Stoughton, WI 53589 Sold for $367,100 on 01/19/2022
Features of 300 Mandt Pky, Stoughton, WI 53589
WI > Dane > Stoughton > 300 Mandt Pky
- Residential Income
- Status: Sold
- County: Dane
- 0 Full Bathrooms
- 0 Half Bathrooms
- Acreage: 0.2
- Elementary School: Kegonsa
- Middle School: River Bluff
- High School: Stoughton
- Property Taxes: $6,208
- Property Tax Year: 2020
- MLS#: 1924858
- Listing Company: Century 21 Affiliated
- Zip Code: 53589
- Number of Units: 2
- Unit Type 1 Avg Rent: $1,350
- Unit 1 Parking: 2 Car Garage
- Unit Type 2 Avg Rent: $1,350
- Unit 2 Parking: Street
Property Description for 300 Mandt Pky, Stoughton, WI 53589
300 Mandt Pky, Stoughton, WI 53589 - Unique multi-family duplex close to park, skate park & Troll Beach. 300 Mandt Pkwy has vaulted ceilings for lots of sunshine. Hardwoods on the main floor along w/primary bedroom. Oversized kitchen w/eat-in dining area & patio doors to the backyard. Main floor laundry in this unit & full bath on the main. Great pantry space off the kitchen too! Upstairs you'll find 2 more bedrooms, another large full bath & den/office. This one has access to the 2 car garage also. 909 4th St has a main floor den/office & half bath. Upstairs, enjoy the sunny sitting area, 2 bedrooms & full bath. Currently, this unit does not have access to the garage or the basement (but remove the drywall in the kitchen to open back up). Laundry hook-ups in the basement for this side. More space to finish in lower level!
Basement
- Full
Interior Features
- Water Waste: Municipal sewer, Municipal water
- Inclusions: 2 range/ovens, 2 refrigerators, 1 dishwasher, 1 microwave, garage door opener, washer/dryer
Building and Construction
- 2 story, Duplex
- Construction Type: E
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1924858 | Sold | Offer-No Show | Jan 19 2022 12:00AM | $367,100 | 3 | ||
1924858 | Sold | Offer-No Show | Jan 19 2022 12:00AM | $367,100 | 3 | ||
1924858 | Offer-No Show | Offer-Show | Jan 19 2022 9:51AM | 3 | |||
1924858 | Offer-Show | Active | Dec 13 2021 9:49AM | 3 | |||
1924858 | Active | Dec 8 2021 12:55PM | $359,900 | 3 | |||
1554425 | Sold | Offer-Show | May 26 2011 12:00AM | $190,000 | 633 | ||
1554425 | Offer-Show | Active | Feb 23 2011 5:47PM | 633 | |||
1554425 | Active | Expired | Jan 3 2011 11:46AM | 633 | |||
1554425 | Expired | Active | 633 | ||||
1554425 | Nov 12 2010 11:46AM | $220,000 | $237,500 | 633 | |||
1554425 | Jun 14 2010 4:48PM | $237,500 | $250,000 | 633 | |||
1554425 | Jun 1 2009 5:23PM | $250,000 | $270,000 | 633 | |||
1554425 | Active | Withdrawn | May 4 2009 12:02PM | 633 | |||
1554425 | Withdrawn | Active | Apr 15 2009 12:01PM | $270,000 | $289,900 | 633 | |
1554425 | Active | Apr 9 2009 4:57PM | $289,900 | 633 | |||
1549958 | Expired | Active | 37 | ||||
1549958 | Active | Mar 2 2009 4:35PM | $284,900 | 37 | |||
1534736 | Expired | Active | 183 | ||||
1534736 | Jan 26 2009 4:27PM | $284,900 | $304,900 | 183 | |||
1534736 | Oct 28 2008 11:17AM | $304,900 | $329,900 | 183 | |||
1534736 | Oct 6 2008 4:27PM | $329,900 | $349,900 | 183 | |||
1534736 | Active | Sep 5 2008 4:32PM | $349,900 | 183 |
Community Homes Near 300 Mandt Pky
Stoughton Real Estate | 53589 Real Estate |
---|---|
Stoughton Vacant Land Real Estate | 53589 Vacant Land Real Estate |
Stoughton Foreclosures | 53589 Foreclosures |
Stoughton Single-Family Homes | 53589 Single-Family Homes |
Stoughton Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity