1009 S 4th St, Stoughton, WI 53589 Sold for $285,000 on 03/14/2023
Features of 1009 S 4th St, Stoughton, WI 53589
WI > Dane > Stoughton > 1009 S 4th St
- Residential Income
- Status: Sold
- County: Dane
- 0 Full Bathrooms
- Acreage: 0.27
- Elementary School: Call School District
- Middle School: Call School District
- High School: Stoughton
- Property Taxes: $3,981
- Property Tax Year: 2020
- MLS#: 1900634
- Listing Company: Kjk & Associates, Llc
- Zip Code: 53589
- Number of Units: 3
- Unit Type 1 Avg Rent: $700
- Unit 1 Parking: 1 Space
- Unit Type 2 Avg Rent: $900
- Unit 2 Parking: 1 Space
- Unit Type 3 Avg Rent: $1,000
- Unit 3 Parking: 1 Car Garage
Property Description for 1009 S 4th St, Stoughton, WI 53589
1009 S 4th St, Stoughton, WI 53589 - 3 Bedroom income Propertunity perfect for your portfolio and generate cash flow. 3 bedroom, 1 bedroom and 1 bedroom. No vacancy. Easy to rent with interior improvements.
Basement
- Full, Walkout
Interior Features
- Water Waste: Municipal sewer, Municipal water
- Inclusions: 3 Refrigerators, 1 Dishwasher, 3 Microwaves, 3 Ovens
Building and Construction
- 2 story
- Construction Type: E
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1900634 | Sold | Offer-Show | Mar 14 2023 12:00AM | $285,000 | 742 | ||
1900634 | Sold | Offer-Show | Mar 14 2023 12:00AM | $285,000 | 742 | ||
1900634 | Offer-Show | Active | Jan 30 2023 11:46AM | 742 | |||
1900634 | Active | Offer-Show | Sep 20 2021 8:48AM | 742 | |||
1900634 | Offer-Show | Active | Jan 22 2021 11:46AM | 742 | |||
1900634 | Active | Jan 15 2021 8:46PM | $295,000 | 742 | |||
1774811 | Expired | Not Found in MLS | 1096 | ||||
1774811 | Expired | Active | 1096 | ||||
1774811 | Active | May 6 2016 10:53AM | $270,000 | 1096 | |||
1705228 | Withdrawn by Seller | Active | Mar 11 2015 9:46AM | 727 | |||
1705228 | Active | Jan 29 2014 4:46PM | $210,000 | 727 | |||
1612519 | Sold | Active | Apr 8 2011 12:00AM | $60,000 | 79 | ||
1612519 | Mar 7 2011 4:46PM | $89,900 | $99,000 | 79 | |||
1612519 | Active | Dec 29 2010 4:46PM | $99,000 | 79 | |||
1559083 | Expired | Withdrawn | 265 | ||||
1559083 | Withdrawn | Active | Feb 9 2010 4:47PM | 265 | |||
1559083 | Aug 14 2009 5:15PM | $145,900 | $165,900 | 265 | |||
1559083 | Active | May 20 2009 5:03PM | $165,900 | 265 |
Community Homes Near 1009 S 4th St
Stoughton Real Estate | 53589 Real Estate |
---|---|
Stoughton Vacant Land Real Estate | 53589 Vacant Land Real Estate |
Stoughton Foreclosures | 53589 Foreclosures |
Stoughton Single-Family Homes | 53589 Single-Family Homes |
Stoughton Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity