5410 Healy Ln, Monona, WI 53716 Sold for $284,000 on 01/27/2022
Features of 5410 Healy Ln, Monona, WI 53716
WI > Dane > Monona > 5410 Healy Ln
- Residential Home
- Status: Sold
- County: Dane
- Bedrooms: 3
- Full Bathrooms: 1
- Est. Square Footage: 900
- Acreage: 0.22
- Subdivision: Healy'S Subdivision
- Elementary School: Winnequah
- Middle School: Call School District
- High School: Monona Grove
- Property Taxes: $3,745
- Property Tax Year: 2021
- MLS#: 1924842
- Listing Company: Century 21 Affiliated
- Zip Code: 53716
Property Description for 5410 Healy Ln, Monona, WI 53716
5410 Healy Ln, Monona, WI 53716 - Beautiful home in immaculate condition. This lovely Monona 3 bedroom ranch is across the street from beautiful Winnequah Park, home of the Dream Park playground. Nearby are fishing lagoons, ballparks in summer, ice skating in winter. Close to Monona Community Center, public library, and city hall. This is an excellent location! The double car garage was added in 2012 with plenty of storage.
Room Dimensions for 5410 Healy Ln, Monona, WI 53716
Main
- Living Rm: 12.0 x 17.0
- Kitchen: 11.0 x 12.0
- Utility Rm: 0.0 x 0.0
- Primary BR: 11.0 x 10.0
- BR 2: 11.0 x 8.0
- BR 3: 11.0 x 8.0
Basement
- None
Interior Features
- Heating/Cooling: Forced air
- Water Waste: Municipal sewer, Municipal water
- Inclusions: Refrigerator, stove/oven, microwave, water softener, garage door opener with remotes. Washer/dryer, radon mitigation system.
Building and Construction
- Ranch
- 1 story
- Adjacent to park/public land, Close to busline, Corner
- Exterior: Deck
- Construction Type: E
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1924842 | Sold | Offer-Show | Jan 27 2022 12:00AM | $284,000 | 6 | ||
1924842 | Sold | Offer-Show | Jan 27 2022 12:00AM | $284,000 | 6 | ||
1924842 | Offer-Show | Active | Dec 15 2021 4:48PM | 6 | |||
1924842 | Active | Dec 8 2021 10:59AM | $289,900 | 6 | |||
1641134 | Sold | Offer-Show | Mar 9 2012 12:00AM | $100,000 | 88 | ||
1641134 | Offer-Show | Active | Feb 11 2012 11:45AM | 88 | |||
1641134 | Feb 7 2012 4:45PM | $99,900 | $114,900 | 88 | |||
1641134 | Dec 28 2011 4:45PM | $114,900 | $121,900 | 88 | |||
1641134 | Active | Nov 22 2011 6:45PM | $121,900 | 88 | |||
1571506 | Expired | Active | 92 | ||||
1571506 | Active | Sep 21 2009 4:52PM | $168,750 | 92 | |||
1552249 | Expired | Withdrawn | 0 | ||||
1552249 | Withdrawn | Active | Mar 31 2009 5:02PM | 0 | |||
1552249 | Active | Mar 23 2009 4:15PM | $154,900 | 0 | |||
1545034 | Expired | Active | Mar 2 2009 12:00AM | 51 | |||
1545034 | Active | Jan 9 2009 4:12PM | $155,000 | 51 | |||
1525996 | Expired | Withdrawn | 161 | ||||
1525996 | Withdrawn | Active | Nov 26 2008 4:14PM | 161 | |||
1525996 | Nov 10 2008 4:14PM | $165,925 | $169,925 | 161 | |||
1525996 | Active | Jun 20 2008 11:46AM | $169,925 | 161 | |||
1506721 | Expired | Active | 152 | ||||
1506721 | May 12 2008 4:55PM | $169,925 | $172,900 | 152 | |||
1506721 | Active | Jan 14 2008 4:09PM | $172,900 | 152 |
Community Homes Near 5410 Healy Ln
Monona Real Estate | 53716 Real Estate |
---|---|
Monona Vacant Land Real Estate | 53716 Vacant Land Real Estate |
Monona Foreclosures | 53716 Foreclosures |
Monona Single-Family Homes | 53716 Single-Family Homes |
Monona Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity