2321 Jeffy Tr, Madison, WI 53719 Sold for $450,000 on 07/31/2020
Features of 2321 Jeffy Tr, Madison, WI 53719
WI > Dane > Madison > 2321 Jeffy Tr
- Residential Home
- Status: Sold
- County: Dane
- Bedrooms: 5
- Full Bathrooms: 2
- Half Bathrooms: 1
- Est. Square Footage: 2,836
- Acreage: 0.2
- Subdivision: Hawk'S Creek
- Elementary School: Olson
- Middle School: Toki
- High School: Memorial
- Property Taxes: $8,987
- Property Tax Year: 2019
- MLS#: 1886062
- Listing Company: Stark Company, Realtors
- Zip Code: 53719
Property Description for 2321 Jeffy Tr, Madison, WI 53719
2321 Jeffy Tr, Madison, WI 53719 - This house has been meticulously maintained & is ready for you! Gorgeous wood floors boasting cherry inlay lead you through main level, which is chock full of modern convenience! Front flex room, currently used as an office is full of natural light, and built-in shelving. Formal dining room is complete with modern wall treatment. Kitchen is very spacious and bright with granite counters, island with breakfast bar, and is open to living area and deck! Enjoy convenient main level laundry and mud room upon entry from GIGANTIC 4 car garage with extra tall ceilings! 4 bedrooms upstairs include huge suite with dual closets (one walk-in) & en-suite bath w/ jetted tub & walk in shower! Lower level has one finished bedroom and room for expansion! Check out the virtual tour at bit.ly/2321Jeffy3D
Room Dimensions for 2321 Jeffy Tr, Madison, WI 53719
Main
- Living Rm: 20.0 x 19.0
- Kitchen: 17.0 x 11.0
- Dining Area: 14.0 x 12.0
- Utility Rm: 7.0 x 7.0
- Mud Room: 10.0 x 7.0
- DenOffice: 14.0 x 12.0
Upper
- Primary BR: 20.0 x 15.0
- BR 2: 13.0 x 11.0
- BR 3: 13.0 x 11.0
- BR 4: 12.0 x 11.0
Lower
- BR 5: 17.0 x 14.0
Basement
- Full, Full Size Windows/Exposed, Partially finished, Poured Concrete Foundation, Radon Mitigation System, Stubbed for Bathroom, Sump Pump
Interior Features
- Heating/Cooling: Central air, Forced air
- Water Waste: Municipal sewer, Municipal water
- Inclusions: Refrigerator, Range/Oven, Dishwasher, Microwave, Water Softener, Washer, Dryer, All Window Coverings
Building and Construction
- Colonial, Contemporary
- 2 story
- Close to busline, Sidewalk
- Exterior: Deck
- Construction Type: E
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1886062 | Sold | Offer-No Show | Jul 31 2020 12:00AM | $450,000 | 5 | ||
1886062 | Sold | Offer-No Show | Jul 31 2020 12:00AM | $450,000 | 5 | ||
1886062 | Offer-No Show | Active | Jun 22 2020 3:51PM | 5 | |||
1886062 | Active | Delayed | Jun 18 2020 2:01PM | 5 | |||
1886062 | Delayed | Jun 17 2020 3:53PM | $449,900 | 5 | |||
1741770 | Sold | Offer-Show | Jun 26 2015 12:00AM | $375,000 | 35 | ||
1741770 | Offer-Show | Active | May 15 2015 8:45AM | 35 | |||
1741770 | Active | Apr 6 2015 2:46PM | $389,900 | 35 | |||
1680233 | Expired | Active | 184 | ||||
1680233 | Jul 8 2013 11:46AM | $369,900 | $379,900 | 184 | |||
1680233 | May 11 2013 6:45PM | $379,900 | $389,900 | 184 | |||
1680233 | Active | Apr 4 2013 4:46PM | $389,900 | 184 | |||
1658640 | Expired | Active | 74 | ||||
1658640 | Jul 17 2012 11:45AM | $414,900 | $394,900 | 74 | |||
1658640 | Active | Jun 19 2012 6:45AM | $394,900 | 74 | |||
1651273 | Expired | Active | 73 | ||||
1651273 | Active | Apr 4 2012 11:46AM | $394,900 | 73 | |||
1621696 | Expired | Active | 66 | ||||
1621696 | May 12 2011 4:50PM | $389,900 | $399,900 | 66 | |||
1621696 | Active | Apr 11 2011 6:45PM | $399,900 | 66 | |||
1597522 | Expired | Active | 44 | ||||
1597522 | Jun 29 2010 11:46AM | $399,000 | $389,900 | 44 | |||
1597522 | Active | Jun 17 2010 6:45AM | $389,900 | 44 | |||
1581780 | Expired | Active | 127 | ||||
1581780 | Active | Feb 1 2010 11:47AM | $409,900 | 127 | |||
1525115 | Expired | Active | 34 | ||||
1525115 | Active | Jun 13 2008 11:52AM | $399,000 | 34 | |||
1512087 | Expired | Active | 95 | ||||
1512087 | May 16 2008 5:02PM | $399,900 | $414,900 | 95 | |||
1512087 | May 13 2008 5:03PM | $414,900 | $399,900 | 95 | |||
1512087 | May 13 2008 6:44AM | $399,900 | $414,900 | 95 | |||
1512087 | Apr 24 2008 11:06AM | $414,900 | $424,900 | 95 | |||
1512087 | Active | Mar 6 2008 11:06AM | $424,900 | 95 | |||
1502982 | Expired | Active | 96 | ||||
1502982 | Active | Nov 29 2007 2:10AM | $419,900 | 96 | |||
1487280 | Expired | Active | 133 | ||||
1487280 | Nov 7 2007 11:09AM | $419,900 | $414,900 | 133 | |||
1487280 | Oct 9 2007 6:50AM | $414,900 | $439,900 | 133 | |||
1487280 | Active | Jul 8 2007 12:32PM | $439,900 | 133 |
Community Homes Near 2321 Jeffy Tr
Madison Real Estate | 53719 Real Estate |
---|---|
Madison Vacant Land Real Estate | 53719 Vacant Land Real Estate |
Madison Foreclosures | 53719 Foreclosures |
Madison Single-Family Homes | 53719 Single-Family Homes |
Madison Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity