210 W Main St, Cambridge, WI 53523 $449,000
Property Description for 210 W Main St, Cambridge, WI 53523
210 W Main St, Cambridge, WI 53523 - Main St property with high visibility, high traffic counts, and convenient parking. Property is designed but not limited to Retail in lower area. Perfect for walking in traffic. A true winner for Salon, Spa, Yoga or dance studio, retail studio, museum, and whatever your imagination can create. 4400 sq ft in lower for Retail and 4400 in the upper for Office space. Office area is absolutely beautiful and is the most professional office in greater Cambridge. If you want that professional setting with a main street address, this is the office for you. Everything you need in an office space if here, including kitchen/breakroom. Large area to add at least 16 cubes if needed.. Unique mechanical loading dock with special height.. Warehouse on property.
Interior Features
- Heating/Cooling: Central air, Forced air
- Water Waste: Municipal sewer, Municipal water
Building and Construction
- Office, Restaurant/Supper Club, Retail
- Roof: All flat, Rubber/membrane
- Construction Type: E
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1894524 | Offer-Show | Active | Apr 30 2022 12:47PM | 599 | |||
1894524 | Active | Sep 25 2020 5:48PM | $449,000 | 599 | |||
1875151 | Sold | Offer-No Show | Feb 16 2020 1:46PM | $349,900 | 17 | ||
1875151 | Offer-No Show | Offer-Show | Feb 8 2020 9:46AM | 17 | |||
1875151 | Offer-Show | Active | Feb 3 2020 2:49PM | 17 | |||
1875151 | Active | Jan 17 2020 10:47AM | $449,000 | 17 | |||
1871488 | Expired | Active | Jan 1 2020 1:19AM | 65 | |||
1871488 | Active | Oct 28 2019 12:49PM | $1,500 | 65 | |||
1839970 | Expired | Active | Jan 1 2019 1:17AM | 130 | |||
1839970 | Active | Aug 25 2018 3:47PM | $34,500 | 130 | |||
1827739 | Aug 25 2018 2:46PM | $589,000 | $449,000 | 259 | |||
1827739 | Active | Apr 17 2018 11:48AM | $449,000 | 259 | |||
1807125 | Expired | Active | Jan 1 2018 1:47AM | 193 | |||
1807125 | Sep 2 2017 8:46AM | $429,000 | $549,000 | 193 | |||
1807125 | Active | Jun 22 2017 8:47AM | $549,000 | 193 | |||
1681429 | Sold | Pending | Jul 20 2015 10:50AM | $279,000 | 771 | ||
1681429 | Pending | Active | Jun 16 2015 6:45AM | 771 | |||
1681429 | Apr 30 2015 3:47PM | $299,900 | $349,900 | 771 | |||
1681429 | Active | Offer w/Bump | Apr 2 2015 2:46PM | 771 | |||
1681429 | Offer w/Bump | Active | Mar 2 2015 10:46AM | 771 | |||
1681429 | Active | Expired | Apr 16 2014 6:46PM | 771 | |||
1681429 | Expired | Active | Apr 16 2014 1:11AM | 771 | |||
1681429 | Jan 13 2014 4:47PM | $349,900 | $379,900 | 771 | |||
1681429 | Active | Apr 16 2013 4:48PM | $379,900 | 771 | |||
1669633 | Expired | Active | Apr 6 2013 2:45AM | 158 | |||
1669633 | Active | Nov 2 2012 11:46AM | $395,000 | 158 | |||
1640981 | Expired | Active | Nov 1 2012 1:12AM | 351 | |||
1230660 | Expired | Active | Oct 31 2012 3:35PM | 350 | |||
1640981 | Active | Nov 18 2011 4:46PM | $549,900 | 351 | |||
1230660 | Active | Nov 18 2011 4:32PM | $549,900 | 350 | |||
1576336 | Expired | Active | Nov 12 2010 2:46AM | 366 | |||
1112042 | Expired | Active | Nov 12 2010 1:00AM | 366 | |||
1576336 | Active | Nov 16 2009 4:47PM | $799,000 | 366 | |||
1112042 | Active | Nov 16 2009 10:14AM | $799,000 | 366 | |||
1493054 | Sold | Pending | Jun 25 2008 11:58AM | $650,000 | 236 | ||
960535 | Sold | Pending | Jun 2 2008 11:33AM | $650,000 | 238 | ||
1493054 | Pending | Active | Apr 14 2008 4:32PM | 236 | |||
960535 | Pending | Active | Apr 14 2008 11:51AM | 238 | |||
1493054 | Active | Aug 22 2007 5:07PM | $795,000 | 236 | |||
960535 | Active | Aug 22 2007 11:54AM | $795,000 | 238 | |||
1442137 | Expired | Active | Jun 17 2007 4:17AM | 365 | |||
1442137 | Active | Jun 19 2006 5:38PM | $999,900 | 365 |
Community Homes Near 210 W Main St
Cambridge Real Estate | 53523 Real Estate |
---|---|
Cambridge Vacant Land Real Estate | 53523 Vacant Land Real Estate |
Cambridge Foreclosures | 53523 Foreclosures |
Cambridge Single-Family Homes | 53523 Single-Family Homes |
Cambridge Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity