8118 W Oklahoma Ave 1, West Allis, WI 53219-3516 Sold for $750 on 02/13/2018
Features of 8118 W Oklahoma Ave 1, West Allis, WI 53219-3516
WI > Milwaukee > West Allis > 8118 W Oklahoma Ave 1
- For Rent
- Status: Sold
- 4 Total Rooms
- 1 Bedrooms
- 1 Full Bathrooms
- Garage: 1.0, Attached
- Est. Year Built: 1972
- School District: West Allis
- County: Milwaukee
- Security Deposit: same as rent
- Postal Municipality: West Allis
- MLS#: 1559548
- Listing Company: My-Dwelling.com
Property Description for 8118 W Oklahoma Ave 1, West Allis, WI 53219-3516
8118 W Oklahoma Ave 1, West Allis, WI 53219-3516 - Enjoy condo living with this great fully- furnished 1 bedroom unit. Water, sewer, heat, a/c and trash are all included!!Large bedroom with walk-in closet. 1 underground parking spot is also included. Plus, get access to W/D and a outdoor pool!This unit is open to a Short and Long Term Lease!!Sorry, no pets allowed.
Room Dimensions for 8118 W Oklahoma Ave 1, West Allis, WI 53219-3516
Main
- Living Rm: 15.0 x 13.0
- Kitchen: 7.0 x 8.0
- Primary BR: 16.0 x 10.0
Basement
- No Basement
Interior Features
- Heating/Cooling: Central Air, Gas Heat
- Appliances Included: Dishwasher, Microwave, Range, Refrigerator Laundry Facility, Near Public Transit, Pool
Building and Construction
- 1 Story
- Condominium
- Exterior: Patio
Land Features
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1723728 | Sold | ActiveWO | Jun 29 2021 9:52AM | $89,400 | 152 | ||
1723728 | ActiveWO | Active | Jun 12 2021 9:10AM | 152 | |||
1723728 | Active | ActiveWO | Jun 9 2021 5:05PM | 152 | |||
1723728 | ActiveWO | Active | May 10 2021 2:50PM | 152 | |||
1723728 | May 5 2021 10:16AM | $89,400 | $89,900 | 152 | |||
1717224 | Expired | Withdrawn | May 3 2021 12:15AM | 17 | |||
1723728 | Active | Withdrawn | Apr 8 2021 4:08PM | $89,900 | $84,900 | 152 | |
1723728 | Withdrawn | ActiveWO | Apr 7 2021 8:59AM | 152 | |||
1723728 | ActiveWO | Active | Mar 20 2021 8:53AM | 152 | |||
1723728 | Active | ActiveWO | Mar 2 2021 11:39AM | 152 | |||
1723728 | ActiveWO | Active | Feb 27 2021 1:08PM | 152 | |||
1723728 | Active | ActiveWO | Feb 24 2021 12:15PM | $84,900 | $79,900 | 152 | |
1723728 | ActiveWO | Active | Feb 14 2021 9:53AM | 152 | |||
1723728 | Active | ActiveWO | Jan 27 2021 8:47AM | 152 | |||
1723728 | ActiveWO | Active | Jan 26 2021 3:04PM | 152 | |||
1723728 | Active | Jan 12 2021 11:25AM | $79,900 | 152 | |||
1720038 | Sold | ActiveWO | Dec 16 2020 4:54PM | $63,000 | 3 | ||
1720038 | ActiveWO | Active | Nov 30 2020 2:31PM | 3 | |||
1720038 | Active | Nov 28 2020 5:16PM | $65,000 | 3 | |||
1717224 | Withdrawn | Active | Nov 18 2020 1:14PM | 17 | |||
1717224 | Active | Nov 2 2020 10:44AM | $900 | 17 | |||
1559548 | Sold | Active | Feb 14 2018 9:40AM | $750 | 0 | ||
1559548 | Jan 15 2018 1:23PM | $750 | $850 | 0 | |||
1559548 | Jan 4 2018 6:33PM | $850 | $900 | 0 | |||
1559548 | Active | Nov 27 2017 12:23PM | $900 | 0 | |||
1469906 | Sold | ActiveWO | Sep 12 2016 9:53AM | $55,000 | 130 | ||
1469906 | ActiveWO | Active | Aug 21 2016 1:10PM | 130 | |||
1469906 | Jun 27 2016 10:14AM | $59,500 | $60,500 | 130 | |||
1469906 | Active | Delayed | Apr 25 2016 12:37AM | 130 | |||
1469906 | Delayed | Apr 12 2016 3:37PM | $60,500 | 130 | |||
1186297 | Active | Expired | Jan 19 2012 9:11AM | 493 | |||
1186297 | Expired | Active | Jan 18 2012 1:00AM | 493 | |||
1186297 | Jun 2 2011 9:50AM | $67,900 | $69,900 | 493 |
Community Homes Near 8118 W Oklahoma Ave 1
West Allis Real Estate | 53219 Real Estate |
---|---|
West Allis Vacant Land Real Estate | 53219 Vacant Land Real Estate |
West Allis Foreclosures | 53219 Foreclosures |
West Allis Single-Family Homes | 53219 Single-Family Homes |
West Allis Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity