1201 Wrightstown Road, Rockland, WI 54115 $699,000
Features of 1201 Wrightstown Road, Rockland, WI 54115
WI > Brown > Rockland > 1201 Wrightstown Road
- Single Family Home
- Status: Active-Offer No Bump-Show
- Mailing City: DE PERE
- County: Brown
- 3 Bedrooms
- 2 Full Bathrooms
- 1 Half Bathrooms
- Est. Square Footage: 3,082
- Garage Size: 2 Car
- Parking: 2.0
- Est. Acreage: 4.81
- School Dist: Wrightstown Community
- Property Taxes: $4,898
- Property Tax Year: 2023
- MLS#: 50296591
- Listing Company: Keller Williams Green Bay - PREF: 920-660-5282
- Price/SqFt: $226
- Zip Code: 54115
Property Description for 1201 Wrightstown Road, Rockland, WI 54115
1201 Wrightstown Road, Rockland, WI 54115 - Whether you desire a small hobby farm, or just some acreage, this 3,000 SQFT updated home has a modern-day elegance with a traditional farmhouse charm. This 3-bedroom home has new carpet throughout and original hardwood floors. The 28x14 bonus room has a newly installed heating/air unit and has potential to be a 4th bedroom. Located on the property, the 7,200 SQFT building, which was once used as a riding arena, can be converted into a workshop, a storage unit for your recreational vehicles, or a place for the kids to just play sports and run around. The additional barns are equipped with stalls, pens, and feeders for those who desire to have pigs, llamas, chickens, etc. There are many possibilities. More acreage available to purchase if desired
Room Dimensions for 1201 Wrightstown Road, Rockland, WI 54115
Main
- Kitchen: 14x17
- Family Rm: 17x28
- Dining Area: 14x17
- Primary BR: 21x12
- Laundry: 09x10
- Den/Office: 12x12
Upper
- BR 2: 10x17
- BR 3: 10x13
- Bonus Room: 28x14
Basement
- Crawl Space, Partial, Sump Pump
Building and Construction
- Construction Type: E Farmhouse/National Folk
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
50296591 | Active-Offer No Bump-Show | Active | Oct 7 2024 5:08PM | 48 | |||
50294594 | Expired | Withdrawn | 73 | ||||
50296591 | Active | Aug 20 2024 4:08PM | $699,000 | 48 | |||
50294712 | Expired | Active | 35 | ||||
50294712 | Aug 14 2024 12:38PM | $799,000 | $999,000 | 35 | |||
50294594 | Aug 12 2024 8:38AM | $799,000 | $825,000 | 73 | |||
50294712 | Active | Jul 17 2024 3:08PM | $999,000 | 35 | |||
50294594 | Active | Jul 16 2024 9:39AM | $825,000 | 73 | |||
50276054 | Sold | Pending | Oct 6 2023 12:00AM | $675,000 | 121 | ||
50276054 | Pending | Active-Without Bump | Sep 21 2023 11:08AM | 121 | |||
50276054 | Active-Without Bump | Active | Aug 11 2023 8:08AM | 121 | |||
50276054 | Jul 17 2023 8:08PM | $699,900 | $724,900 | 121 | |||
50276054 | Active | Jun 8 2023 10:09AM | $724,900 | 121 | |||
50242713 | Expired | Active-Without Bump | 194 | ||||
50242547 | Expired | Not Found in MLS | 184 | ||||
50242713 | Active-Without Bump | Active | Oct 27 2021 7:10PM | 194 | |||
50242713 | Aug 25 2021 11:42AM | $699,900 | $759,900 | 194 | |||
50242547 | Aug 8 2021 8:39PM | $699,900 | $739,900 | 184 | |||
50242547 | Jul 23 2021 4:40PM | $739,900 | $759,900 | 184 | |||
50242713 | Active | Jun 23 2021 10:13AM | $759,900 | 194 | |||
50242547 | Active | Jun 21 2021 10:09AM | $759,900 | 184 | |||
50223088 | Expired | Active | 211 | ||||
50223074 | Expired | Active | 211 | ||||
50223088 | Aug 6 2020 2:11PM | $760,000 | $795,000 | 211 | |||
50223074 | Aug 2 2020 12:08PM | $760,000 | $795,000 | 211 | |||
50223088 | Active | Jun 5 2020 10:40AM | $795,000 | 211 | |||
50223074 | Active | Jun 5 2020 10:12AM | $795,000 | 211 | |||
50214222 | Expired | Not Found in MLS | 183 | ||||
50214222 | Jan 7 2020 12:10PM | $995,000 | $1,100,000 | 183 | |||
50214222 | Active | Nov 18 2019 1:40PM | $1,100,000 | 183 |
Community Homes Near 1201 Wrightstown Road
Rockland Real Estate | 54115 Real Estate |
---|---|
Rockland Vacant Land Real Estate | 54115 Vacant Land Real Estate |
Rockland Foreclosures | 54115 Foreclosures |
Rockland Single-Family Homes | 54115 Single-Family Homes |
Rockland Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity