Rockcress Circle, Ledgeview, WI 54311 Sold for $119,600 on 12/16/2021

Rockcress Circle, Ledgeview 0 Acres $119,600 Sold

  • Lots for Sale
  • Status: Sold
  • Mailing City: Green Bay
  • County: Brown
  • Parking: 0.0
  • Est. Acreage: 0.56
  • Subdivision: Stone Fence Preserve
  • School Dist: De Pere
  • Property Taxes: $0
  • Property Tax Year: 2019
  • MLS#: 50232308
  • Listing Company: Landmark Real Estate And Development
  • Zip Code: 54311

Rockcress Circle, Ledgeview, WI 54311 - Located in the Town of Ledgeview, Stone Fence Preserve is a beautiful new development w/93 single family home sites & a wide choice from wooded ravine lots, cul-de-sac lots & open lots w/beautiful views of the surrounding countryside. This development is adjacent to the private Green Bay Country Club, w/in a few miles of the Ledgeview Public Golf Course & an excellent home-base for country walks & cycling adventures. Convenient & quick access to Green Bay's 41/43 hwy beltline. Highly-rated East De Pere School system. Covenants will preserve its aesthetic beauty & your investment. HOA fees TBD.

Additional Features
  • Waterfront/Access: N
Property History
MLS Number New Status Previous Status Activity Date New List Price Previous List Price Sold Price DOM
50232322 Sold Active May 8 2023 12:00AM $89,420 911
50232322 Sold Active May 8 2023 12:00AM $89,420 911
50232304 Sold Active May 10 2023 12:00AM $70,800 913
50232320 Sold Active Mar 27 2023 12:00AM $88,500 869
50232309 Sold Active Mar 10 2023 12:00AM $120,000 852
50232314 Sold Active Sep 21 2022 12:00AM $135,000 682
50232321 Sold Pending Jul 15 2022 12:00AM $90,000 614
50232315 Sold Active Apr 10 2022 12:00AM $150,000 518
50232312 Sold Pending May 10 2022 12:00AM $157,500 548
50232321 Pending Active May 17 2022 11:40AM 614
50232310 Sold Pending Dec 18 2021 12:00AM $130,000 405
50232308 Sold Active Dec 16 2021 12:00AM $119,600 403
50232305 Sold Active Dec 22 2021 12:00AM $75,900 409
50232315 Jan 4 2022 1:19PM $165,000 $160,000 518
50232314 Pending Active Nov 23 2021 10:51AM 682
50232318 Sold Pending Oct 15 2021 12:00AM $89,000 341
50232378 Sold Pending Aug 5 2021 12:00AM $92,000 270
50232323 Sold Active Sep 23 2021 12:00AM $88,400 319
50232306 Sold Pending Sep 15 2021 12:00AM $78,000 311
50232318 Pending Active Oct 1 2021 10:53AM 341
50232378 Pending Active Jul 26 2021 11:10AM 270
50232306 Pending Active Jul 26 2021 10:39AM 311
50232311 Sold Active Jun 4 2021 12:00AM $140,000 208
50232313 Sold Active Apr 8 2021 12:00AM $148,000 151
50232316 Sold Pending Feb 26 2021 12:00AM $145,000 110
50232316 Pending Active Dec 1 2020 11:11AM 110
50232378 Active Nov 11 2020 1:38PM $95,000 270
50232323 Active Nov 11 2020 1:10PM $94,000 319
50232320 Active Nov 11 2020 12:39PM $94,000 869

Estimated Monthly Payment

$3,287 per month
Calculate Payment

Make An Appointment

Contact Shorewest

1.800.434.7350

Schedule a Showing

Get More Info

Receive more detailed information on this property

Ask a Question

The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity