Hedwig Court, Lawrence, WI 54115 Sold for $74,306 on 02/04/2022
Features of Hedwig Court, Lawrence, WI 54115
WI > Brown > Lawrence > Hedwig Court
- Lots for Sale
- Status: Sold
- Mailing City: DePere
- County: Brown
- Parking: 0.0
- Est. Acreage: 0.31
- Subdivision: Hemlock Creek Subd
- School Dist: West De Pere
- Property Taxes: $0
- Property Tax Year: 2021
- MLS#: 50243001
- Listing Company: Shorewest - Green Bay
- Zip Code: 54115
Property Description for Hedwig Court, Lawrence, WI 54115
Hedwig Court, Lawrence, WI 54115 - Nice variety of lots in the final expansion of Hemlock Creek Subdivision. Walking distance to Hemlock Creek Elementary School. Some lots are located in the Town of Lawrence and some are located in the Village of Hobart. All lots are WDP School District. Several hard to find cul de sac lots available. Buildable by August(weather permitting).
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
50243014 | Sold | Expired | Aug 31 2022 12:00AM | $65,900 | 437 | ||
50243014 | Sold | Expired | Aug 31 2022 12:00AM | $65,900 | 437 | ||
50243014 | Expired | Active-Without Bump | 437 | ||||
50243014 | Active-Without Bump | Active | Apr 13 2022 4:09PM | 437 | |||
50242987 | Sold | Active-Without Bump | Apr 8 2022 12:00AM | $63,900 | 292 | ||
50242987 | Active-Without Bump | Active | Mar 17 2022 2:14PM | 292 | |||
50243004 | Sold | Active-Without Bump | Jan 26 2022 12:00AM | $75,900 | 220 | ||
50243001 | Sold | Pending | Feb 4 2022 12:00AM | $74,306 | 229 | ||
50243001 | Pending | Active-Without Bump | Feb 7 2022 2:43PM | 229 | |||
50243004 | Active-Without Bump | Active | Jan 5 2022 1:40PM | 220 | |||
50243001 | Active-Without Bump | Active | Dec 6 2021 11:15AM | 229 | |||
50242996 | Sold | Active-Without Bump | Dec 1 2021 12:00AM | $76,900 | 164 | ||
50243003 | Sold | Active-Without Bump | Oct 28 2021 12:00AM | $74,900 | 130 | ||
50242996 | Active-Without Bump | Active | Oct 6 2021 1:15PM | 164 | |||
50242991 | Sold | Active-Without Bump | Oct 1 2021 12:00AM | $78,900 | 103 | ||
50242998 | Sold | Active | Sep 24 2021 12:00AM | $77,900 | 96 | ||
50242999 | Sold | Active-Without Bump | Sep 20 2021 12:00AM | $82,900 | 92 | ||
50242995 | Sold | Active-Without Bump | Sep 17 2021 12:00AM | $86,900 | 89 | ||
50242993 | Sold | Active-Without Bump | Aug 26 2021 12:00AM | $78,900 | 67 | ||
50243003 | Active-Without Bump | Active | Aug 12 2021 11:14AM | 130 | |||
50242999 | Active-Without Bump | Active | Aug 5 2021 10:09AM | 92 | |||
50242995 | Active-Without Bump | Active | Aug 2 2021 3:41PM | 89 | |||
50242989 | Expired | Not Found in MLS | 10 | ||||
50242993 | Active-Without Bump | Active | Jul 16 2021 12:12PM | 67 | |||
50243014 | Active | Jun 25 2021 2:20PM | $65,900 | 437 | |||
50243004 | Active | Jun 25 2021 1:14PM | $75,900 | 220 | |||
50242998 | Active | Jun 25 2021 12:43PM | $77,900 | 96 | |||
50242995 | Active | Jun 25 2021 12:16PM | $86,900 | 89 |
Community Homes Near Hedwig Court
Lawrence Real Estate | 54115 Real Estate |
---|---|
Lawrence Vacant Land Real Estate | 54115 Vacant Land Real Estate |
Lawrence Foreclosures | 54115 Foreclosures |
Lawrence Single-Family Homes | 54115 Single-Family Homes |
Lawrence Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity