Rowling Road, Hobart, WI 54115 Sold for $78,900 on 03/29/2022
Features of Rowling Road, Hobart, WI 54115
WI > Brown > Hobart > Rowling Road
- Lots for Sale
- Status: Sold
- Mailing City: DePere
- County: Brown
- Parking: 0.0
- Est. Acreage: 0.36
- Subdivision: Hemlock Creek Subd
- School Dist: West De Pere
- Property Taxes: $0
- Property Tax Year: 2021
- MLS#: 50242884
- Listing Company: Shorewest - Green Bay
- Zip Code: 54115
Property Description for Rowling Road, Hobart, WI 54115
Rowling Road, Hobart, WI 54115 - Nice variety of lots in the final expansion of Hemlock Creek Subdivision. Walking distance to Hemlock Creek Elementary School. Some lots are located in the Town of Lawrence and some are located in the Village of Hobart. All lots are WDP School District. Several hard to find cul de sac lots available. Buildable by August(weather permitting).
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
50242892 | Sold | Active | Jul 29 2022 12:00AM | $59,900 | 404 | ||
50242892 | Sold | Active | Jul 29 2022 12:00AM | $59,900 | 404 | ||
50242892 | Active | Expired | Aug 4 2022 3:09PM | 404 | |||
50243030 | Expired | Active-Without Bump | 375 | ||||
50242892 | Expired | Active-Without Bump | 404 | ||||
50243035 | Sold | Active-Without Bump | May 17 2022 12:00AM | $69,900 | 331 | ||
50242892 | Active-Without Bump | Active | Apr 6 2022 2:39PM | 404 | |||
50242884 | Sold | Active-Without Bump | Mar 29 2022 12:00AM | $78,900 | 282 | ||
50242888 | Sold | Active-Without Bump | Mar 29 2022 12:00AM | $69,900 | 282 | ||
50243035 | Active-Without Bump | Active | Mar 17 2022 2:14PM | 331 | |||
50242884 | Active-Without Bump | Active | Jan 18 2022 12:10PM | 282 | |||
50242858 | Sold | Active-Without Bump | Jan 14 2022 12:00AM | $72,900 | 208 | ||
50242896 | Sold | Active-Without Bump | Dec 21 2021 12:00AM | $59,900 | 184 | ||
50242892 | Dec 9 2021 10:16AM | $59,900 | $57,900 | 404 | |||
50242888 | Dec 9 2021 10:15AM | $69,900 | $66,900 | 282 | |||
50243033 | Sold | Active-Without Bump | Oct 29 2021 12:00AM | $69,900 | 131 | ||
50242863 | Sold | Active-Without Bump | Oct 28 2021 12:00AM | $72,900 | 130 | ||
50242896 | Active-Without Bump | Active | Nov 1 2021 2:26PM | 184 | |||
50242880 | Sold | Active-Without Bump | Oct 27 2021 12:00AM | $72,900 | 129 | ||
50242874 | Sold | Active-Without Bump | Sep 30 2021 12:00AM | $72,900 | 102 | ||
50242874 | Active-Without Bump | Active | Sep 27 2021 12:15PM | 102 | |||
50242850 | Sold | Active-With Bump | Sep 17 2021 12:00AM | $72,900 | 89 | ||
50242863 | Active-Without Bump | Active | Sep 20 2021 1:58PM | 130 | |||
50243033 | Active-Without Bump | Active | Sep 16 2021 2:08PM | 131 | |||
50242880 | Active-Without Bump | Active | Sep 8 2021 2:15PM | 129 | |||
50242877 | Sold | Active-Without Bump | Aug 26 2021 12:00AM | $72,900 | 67 | ||
50242877 | Active-Without Bump | Active | Jul 12 2021 12:09PM | 67 | |||
50242858 | Active-Without Bump | Active | Jul 12 2021 11:10AM | 208 | |||
50243033 | Active | Jun 25 2021 3:47PM | $69,900 | 131 | |||
50243035 | Active | Jun 25 2021 3:17PM | $69,900 | 331 | |||
50242888 | Active | Jun 24 2021 4:17PM | $66,900 | 282 | |||
50242896 | Active | Jun 24 2021 3:42PM | $59,900 | 184 | |||
50242874 | Active | Jun 24 2021 3:16PM | $72,900 | 102 | |||
50242863 | Active | Jun 24 2021 1:17PM | $72,900 | 130 |
Community Homes Near Rowling Road
Hobart Real Estate | 54115 Real Estate |
---|---|
Hobart Vacant Land Real Estate | 54115 Vacant Land Real Estate |
Hobart Foreclosures | 54115 Foreclosures |
Hobart Single-Family Homes | 54115 Single-Family Homes |
Hobart Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity