Blackberry Ridge Court, Hobart, WI 54155 Sold for $115,000 on 12/30/2020

Blackberry Ridge Court, Hobart 0 Acres $115,000 Sold

  • Lots for Sale
  • Status: Sold
  • Mailing City: Green Bay
  • County: Brown
  • Parking: 0.0
  • Est. Acreage: 2.39
  • Subdivision: Black Berry Ridge
  • School Dist: Pulaski Community
  • Property Taxes: $0
  • Property Tax Year: 2019
  • MLS#: 50230832
  • Listing Company: Landmark Real Estate And Development
  • Zip Code: 54155

Blackberry Ridge Court, Hobart, WI 54155 - Make your new home Black Berry Ridge Village of Hobart new development with 32 unique homesites nestled on rolling hills and surrounded by mature trees. This beautiful location features paved streets with curb and gutter, municipal water, telephone, electrical, cable tv, natural gas. Homeowners responsible for septic. All lots perk conventionally. Serene and quiet yet conv. close to Hwy 29, Thornberry Creek Brown County Golf. Restrictive covenants. Choose your own builder make your dream home a reality in this beautiful neighborhood.

Additional Features
  • Waterfront/Access: N
Property History
MLS Number New Status Previous Status Activity Date New List Price Previous List Price Sold Price DOM
50230845 Sold Active May 10 2022 12:00AM $100,000 577
50230845 Sold Active May 10 2022 12:00AM $100,000 577
50230844 Sold Active May 10 2022 12:00AM $100,000 577
50230842 Sold Active May 10 2022 12:00AM $100,000 577
50230841 Sold Active Apr 15 2022 12:00AM $110,000 552
50230838 Sold Pending Apr 15 2022 12:00AM $120,000 552
50230834 Sold Pending Apr 25 2022 12:00AM $115,000 562
50230833 Sold Pending Apr 25 2022 12:00AM $115,000 562
50230831 Sold Pending May 10 2022 12:00AM $110,000 577
50230840 Sold Active Jan 21 2022 12:00AM $110,000 468
50230838 Pending Active Jan 26 2022 9:41AM 552
50230859 Sold Pending Oct 15 2021 12:00AM $95,000 370
50230851 Sold Pending Jun 15 2021 12:00AM $105,000 248
50230847 Sold Pending Jun 15 2021 12:00AM $105,000 248
50230846 Sold Active May 23 2021 12:00AM $115,000 225
50230826 Sold Pending May 28 2021 12:00AM $104,000 230
50230824 Sold Pending May 28 2021 12:00AM $99,000 230
50230823 Sold Pending May 28 2021 12:00AM $95,000 230
50230852 Sold Pending Mar 30 2021 12:00AM $105,000 171
50230848 Sold Pending Mar 30 2021 12:00AM $109,000 171
50230836 Sold Pending Apr 15 2021 12:00AM $120,000 187
50230836 Pending Active May 5 2021 11:09AM 187
50230857 Sold Active Feb 23 2021 12:00AM $97,000 136
50230835 Sold Pending Feb 1 2021 12:00AM $120,000 114
50230859 Pending Active Mar 1 2021 2:10PM 370
50230856 Sold Pending Dec 18 2020 12:00AM $90,000 69
50230854 Sold Pending Jan 5 2021 12:00AM $97,500 87
50230849 Sold Pending Dec 18 2020 12:00AM $95,000 69
50230837 Sold Pending Dec 18 2020 12:00AM $120,000 69
50230830 Sold Pending Dec 18 2020 12:00AM $385,000 69
50230829 Sold Pending Dec 18 2020 12:00AM $100,000 69
50230827 Sold Pending Dec 18 2020 12:00AM $95,000 69
50230859 Jan 6 2021 12:39PM $99,000 $95,000 370
50230832 Sold Active Dec 30 2020 12:00AM $115,000 81
50230854 Pending Active Jan 5 2021 3:39PM 87
50230859 Nov 24 2020 11:09AM $95,000 $89,000 370
50230856 Pending Active Nov 11 2020 3:12PM 69
50230837 Pending Active Nov 11 2020 2:40PM 69
50230859 Oct 15 2020 12:10PM $89,000 $84,000 370
50230849 Oct 15 2020 12:09PM $100,000 $94,000 69
50230837 Oct 15 2020 11:40AM $130,000 $120,000 69
50230859 Active Oct 12 2020 1:09PM $84,000 370
50230856 Active Oct 12 2020 12:39PM $90,000 69
50230836 Active Oct 12 2020 12:09PM $120,000 187

Estimated Monthly Payment

$3,287 per month
Calculate Payment

Make An Appointment

Contact Shorewest

1.800.434.7350

Schedule a Showing

Get More Info

Receive more detailed information on this property

Ask a Question

The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity