2312 W Bonniwell Rd, Mequon, WI 53097-1602 Sold for $549,000 on 05/02/2018
Features of 2312 W Bonniwell Rd, Mequon, WI 53097-1602
WI > Ozaukee > Mequon > 2312 W Bonniwell Rd
- Single Family Home
- Status: Sold
- 7 Total Rooms
- 3 Bedrooms
- 2 Full Bathrooms
- 1 Half Bathrooms
- Type of Construction:
- Est. Square Footage: 2,806
- Garage: 3.0, Attached
- Est. Year Built: 1997
- School District: Mequon-Thiensville
- High School: Homestead
- County: Ozaukee
- Postal Municipality: Mequon
- MLS#: 1560271
- Listing Company: RE/MAX Lakeside-Capitol
- Price/SqFt: $210
- Zip Code: 53097
Property Description for 2312 W Bonniwell Rd, Mequon, WI 53097-1602
2312 W Bonniwell Rd, Mequon, WI 53097-1602 - 3 bdrm 2.5 bath Contemporary home on private road w/private drive!Large Living room open to the kitchen with Formal dining & den/office w/cathedral ceiling &built-in cabinetry. Huge Master w/large walk-in &breath-taking master bath.Upper has two generous bedrooms w/walk-in &huge bath. Lower features home theater,full wet bar,wine cellar,gym &storage area.All offers require proof of funds and preapproval letter.Any licensed agent purchasing a REO property from Seller as a principal will not receive the selling portion of the sales commission.
Room Dimensions for 2312 W Bonniwell Rd, Mequon, WI 53097-1602
Main
- Living Rm: 19.0 x 18.0
- Kitchen: 15.0 x 9.0
- Dining Area: 13.0 x 10.0
- Den: 15.0 x 13.0
- Full Baths: 1
- Half Baths: 1
Upper
- Primary BR: 18.0 x 13.0
- BR 2: 15.0 x 13.0
- BR 3: 12.0 x 12.0
- Full Baths: 1
Lower
- Rec Rm: 33.0 x 29.0
Basement
- Block, Finished, Full
Interior Features
- Heating/Cooling: Propane Gas Central Air, Forced Air, Multiple Units
- Water Waste: Mound System, Private Well
- Appliances Included: Other
Building and Construction
- 2 Story
- Association, Subdivision
- Wooded
- Exterior: Deck Contemporary
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1560271 | Sold | Pending | May 2 2018 12:00AM | $549,000 | 98 | ||
1560271 | Sold | Pending | May 2 2018 12:00AM | $549,000 | 98 | ||
1560271 | Pending | Expired | Apr 16 2018 9:43AM | 98 | |||
1560271 | Expired | ActiveWO | 98 | ||||
1560271 | ActiveWO | Expired | Mar 8 2018 8:18AM | 98 | |||
1560271 | Expired | Active | 98 | ||||
1560271 | Active | ActiveWO | Feb 14 2018 12:29PM | 98 | |||
1560271 | ActiveWO | Active | Dec 15 2017 2:18PM | 98 | |||
1560271 | Active | Dec 4 2017 3:36PM | $590,000 | 98 | |||
1490517 | Expired | Active | 363 | ||||
1490517 | Active | Aug 3 2016 7:15PM | $650,000 | 363 | |||
1469004 | Expired | Active | Jul 29 2016 12:00AM | 114 | |||
1469004 | Jul 5 2016 2:23PM | $664,900 | $679,500 | 114 | |||
1469004 | Jun 14 2016 3:10PM | $679,500 | $689,500 | 114 | |||
1469004 | Active | Apr 7 2016 2:35PM | $689,500 | 114 | |||
1385982 | Expired | Active | 182 | ||||
1385982 | Nov 11 2014 1:58PM | $689,900 | $699,000 | 182 | |||
1385982 | Active | Sep 9 2014 8:02AM | $699,000 | 182 | |||
1242901 | Expired | Active | 181 | ||||
1242901 | Jul 6 2012 8:29AM | $650,000 | $684,900 | 181 | |||
1242901 | Active | Feb 24 2012 10:55AM | $684,900 | 181 | |||
955421 | Sold | Pending | Sep 26 2007 12:00AM | $775,000 | 45 | ||
955421 | Pending | ActiveWO | Sep 12 2007 10:30AM | 45 | |||
955421 | ActiveWO | Active | Aug 23 2007 9:53AM | 45 | |||
887004 | Expired | Active | 182 | ||||
887004 | Apr 2 2007 11:04AM | $799,000 | $875,000 | 182 | |||
887004 | Mar 19 2007 4:24PM | $875,000 | $899,000 | 182 | |||
887004 | Active | Jan 22 2007 10:55AM | $899,000 | 182 | |||
865680 | Expired | Withdrawn | Jan 22 2007 12:00AM | 120 | |||
865680 | Withdrawn | Active | Nov 21 2006 12:07PM | 120 | |||
865680 | Nov 7 2006 12:58PM | $899,000 | $975,000 | 120 | |||
865680 | Active | Sep 26 2006 11:34AM | $975,000 | 120 |
Community Homes Near 2312 W Bonniwell Rd
Mequon Real Estate | 53097 Real Estate |
---|---|
Mequon Vacant Land Real Estate | 53097 Vacant Land Real Estate |
Mequon Foreclosures | 53097 Foreclosures |
Mequon Single-Family Homes | 53097 Single-Family Homes |
Mequon Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity