2411 River Rd 2228, Wisconsin Dells, WI 53965-0000 Sold for $145,000 on 06/24/2022
Features of 2411 River Rd 2228, Wisconsin Dells, WI 53965-0000
WI > Adams > Wisconsin Dells > 2411 River Rd 2228
- Condominiums
- Status: Sold
- County: Adams
- Bedrooms: 2
- Full Bathrooms: 2
- Est. Square Footage: 1,500
- Acreage: 0.0
- Elementary School: Call School District
- Middle School: Wis Dells
- High School: Wisconsin Dells
- Property Taxes: $4,274
- Property Tax Year: 2020
- MLS#: 1924317
- Listing Company: Cold Water Realty
- Zip Code: 53965
- Number of Units: 182
Property Description for 2411 River Rd 2228, Wisconsin Dells, WI 53965-0000
2411 River Rd 2228, Wisconsin Dells, WI 53965-0000 - This condo is priced right and well under assessed value! Nine foot ceilings, 1,500 sq. ft. 2 bedroom 2 bath condo complete with all furniture, appliances, electronics, decorations and housewares. Chula is located on the Upper Dells of the River: 18 hole golf course, spa, various restaurants, zip line and much more. Use this condo as a second home or place it into the optional overnight rental program to offset the cost of ownership.
Room Dimensions for 2411 River Rd 2228, Wisconsin Dells, WI 53965-0000
Main
- Living Rm: 21.0 x 24.0
- Kitchen: 14.0 x 16.0
- Primary BR: 15.0 x 18.0
- BR 2: 15.0 x 18.0
Basement
- None
Interior Features
- Heating/Cooling: Central air, Forced air
- Water Waste: Municipal sewer, Municipal water
- Inclusions: All furniture, appliances, window dressings, decorations, electronics and housewares. Common Green Space, Fire Sprinkler System, Outdoor Pool, Shared Laundry Facilities
Building and Construction
- Garden (apartment style)
- Construction Type: E
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1924317 | Sold | Offer-Show | Jun 24 2022 12:00AM | $145,000 | 152 | ||
1924317 | Sold | Offer-Show | Jun 24 2022 12:00AM | $145,000 | 152 | ||
1924317 | Offer-Show | Active | Apr 25 2022 6:45PM | 152 | |||
1924317 | Apr 20 2022 3:10PM | $149,900 | $159,900 | 152 | |||
1924317 | Active | Offer-Show | Mar 29 2022 10:59AM | $159,900 | $162,000 | 152 | |
1924317 | Offer-Show | Active | Mar 23 2022 8:59AM | 152 | |||
1924317 | Jan 18 2022 9:49AM | $162,000 | $164,750 | 152 | |||
1924317 | Active | Nov 24 2021 4:50PM | $164,750 | 152 | |||
1635079 | Sold | Active | Mar 27 2012 12:00AM | $145,500 | 194 | ||
1635079 | Active | Expired | Mar 15 2012 6:47PM | 194 | |||
1635079 | Expired | Offer-Show | 194 | ||||
1635079 | Offer-Show | Active | Feb 15 2012 4:46PM | 194 | |||
1635079 | Active | Expired | Feb 10 2012 11:45AM | 194 | |||
1635079 | Expired | Offer-Show | 194 | ||||
1635079 | Offer-Show | Active | Feb 6 2012 11:46AM | 194 | |||
1635079 | Active | Expired | Jan 9 2012 4:47PM | $165,900 | $168,900 | 194 | |
1635079 | Expired | Active | 194 | ||||
1635079 | Dec 14 2011 4:46PM | $168,900 | $177,900 | 194 | |||
1635079 | Nov 23 2011 11:45AM | $177,900 | $187,900 | 194 | |||
1635079 | Nov 10 2011 4:46PM | $187,900 | $188,900 | 194 | |||
1635079 | Oct 18 2011 4:46PM | $188,900 | $192,900 | 194 | |||
1635079 | Sep 21 2011 11:46AM | $192,900 | $202,900 | 194 | |||
1635079 | Active | Aug 29 2011 11:46AM | $202,900 | 194 |
Community Homes Near 2411 River Rd 2228
Wisconsin Dells Real Estate | 53965 Real Estate |
---|---|
Wisconsin Dells Vacant Land Real Estate | 53965 Vacant Land Real Estate |
Wisconsin Dells Foreclosures | 53965 Foreclosures |
Wisconsin Dells Single-Family Homes | 53965 Single-Family Homes |
Wisconsin Dells Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity