1161 Brown Bear Tr, Rome, WI 54457 Sold for $12,750 on 01/24/2022
Features of 1161 Brown Bear Tr, Rome, WI 54457
WI > Adams > Rome > 1161 Brown Bear Tr
- Lots for Sale
- Status: Sold
- County: Adams
- Acreage: 0.49
- Elementary School: Humke
- Middle School: Alexander
- High School: Nekoosa
- Body of Water: Arrowhead
- Property Taxes: $164
- Property Tax Year: 2021
- Access Type: Has access rght- no frntg, On a lake, Water ski lake
- MLS#: 1925027
- Listing Company: First Weber Inc
Property Description for 1161 Brown Bear Tr, Rome, WI 54457
1161 Brown Bear Tr, Rome, WI 54457 - Very nice, buildable Lake Arrowhead access, lot. Great privacy on this .50 acre wooded lot that has been cleared of underbrush and has the driveway cut into an open area for your house. An exposed basement is an option. You'll get tired of seeing all of the wildlife. Great golf, fishing, and watersports
Building and Construction
- Rural
Land Features
- Topography: Rolling
- Zoning: Single family
- Waterfront/Access: Y
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1925027 | Sold | Offer-Show | Jan 24 2022 4:51PM | $12,750 | 22 | ||
1925027 | Offer-Show | Active | Jan 3 2022 11:54AM | 22 | |||
1925027 | Active | Dec 13 2021 11:51AM | $16,500 | 22 | |||
1908389 | Sold | Offer-No Show | Oct 8 2021 1:56PM | $6,900 | 135 | ||
1908389 | Offer-No Show | Active | Sep 20 2021 5:27PM | 135 | |||
1908389 | Sep 13 2021 1:00PM | $7,950 | $8,450 | 135 | |||
1908389 | Jun 4 2021 1:15AM | $8,450 | $8,900 | 135 | |||
1908389 | Active | May 6 2021 5:47PM | $8,900 | 135 | |||
1673303 | Sold | Offer-Show | Sep 30 2013 4:47PM | $5,000 | 243 | ||
1673303 | Offer-Show | Active | Sep 25 2013 4:47PM | 243 | |||
1673303 | Active | Jan 12 2013 4:45PM | $7,000 | 243 | |||
1574547 | Expired | Active | Nov 2 2012 1:11AM | 1107 | |||
1574547 | Jun 15 2012 11:46AM | $7,000 | $11,500 | 1107 | |||
1574547 | Oct 27 2011 4:46PM | $11,500 | $14,900 | 1107 | |||
1574547 | Active | Oct 23 2009 11:56AM | $14,900 | 1107 |
Community Homes Near 1161 Brown Bear Tr
Rome Real Estate | 54457 Real Estate |
---|---|
Rome Vacant Land Real Estate | 54457 Vacant Land Real Estate |
Rome Foreclosures | 54457 Foreclosures |
Rome Single-Family Homes | 54457 Single-Family Homes |
Rome Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity