2346 W Longhollow Road, Elizabeth, IL 61028 $849,000
Open Sunday, October 6, 1:00PM-3:00PM
Features of 2346 W Longhollow Road, Elizabeth, IL 61028
IL > Jo Daviess > Elizabeth > 2346 W Longhollow Road
- ResidentialProperty Home
- Status: Active
- 6 Bedrooms
- 4 Full Bathrooms
- 1 Half Bathrooms
- Garage Size: 2.0
- Square Feet: 1935
- School District: River Ridge
- High School: River Ridge
- County: Jo Daviess
- Property Tax Year: 2023
- MLS#: 202404042
- Listing Company: Re/Max Prime Properties
- Price/SqFt: $438
- Zip Code: 61028
Property Description for 2346 W Longhollow Road, Elizabeth, IL 61028
2346 W Longhollow Road, Elizabeth, IL 61028 - Full-time resident will accommodate short notice of 2-4 hours. Seller has dogs so will want to get them out before showing. Seller will use Kim Roddick for attorney. Septic system is designed for 4 bedrooms. Property being sold AS-IS.
Room Dimensions for 2346 W Longhollow Road, Elizabeth, IL 61028
Main
- Living Rm: 0.0 x 0.0
- Kitchen: 0.0 x 0.0
- Dining Area: 0.0 x 0.0
- BR 4: 0.0 x 0.0
Upper
- Primary BR: 0.0 x 0.0
- BR 2: 0.0 x 0.0
- BR 3: 0.0 x 0.0
Lower
- Family Rm: 0.0 x 0.0
- Rec Rm: 0.0 x 0.0
Basement
- Finished
Interior Features
- Appliances Included: Dishwasher, Dryer, Refrigerator, Stove/Cooktop, Washer
- Misc Interior: Book Cases Built In, Countertop-Solid Surface
Building and Construction
- Roof: Shingle
Land Features
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
202404042 | Sep 7 2024 5:07PM | $849,000 | $865,000 | 68 | |||
202404042 | Active | Jul 29 2024 6:08PM | $865,000 | 68 | |||
202400830 | Jul 2 2024 9:08AM | $875,000 | $894,000 | 145 | |||
202400830 | May 20 2024 2:08PM | $894,000 | $899,000 | 145 | |||
202400830 | Apr 1 2024 10:08AM | $899,000 | $950,000 | 145 | |||
202400830 | Active | Mar 1 2024 7:07AM | $950,000 | 145 | |||
202305535 | Active | Sep 21 2023 4:08PM | $899,000 | 69 | |||
1954452 | Expired | Active | 126 | ||||
202302018 | Jul 15 2023 10:08AM | $899,973 | $950,000 | 126 | |||
1954452 | Jul 15 2023 9:45AM | $899,973 | $950,000 | 126 | |||
1938278 | Expired | Withdrawn by Seller | 207 | ||||
1954452 | Active | Apr 27 2023 10:47AM | $950,000 | 126 | |||
202302018 | Active | Apr 26 2023 2:08PM | $950,000 | 126 | |||
1938278 | Withdrawn by Seller | Active | Jan 23 2023 11:46AM | 207 | |||
1938278 | Oct 5 2022 2:52PM | $972,900 | $997,900 | 207 | |||
202204220 | Oct 5 2022 2:10PM | $972,900 | $997,900 | 207 | |||
202204220 | Jul 12 2022 11:08AM | $997,900 | $1,150,000 | 207 | |||
1938278 | Jul 12 2022 11:01AM | $997,900 | $1,150,000 | 207 | |||
1938278 | Active | Jun 30 2022 6:37PM | $1,150,000 | 207 | |||
202204220 | Active | Jun 30 2022 5:11PM | $1,150,000 | 207 | |||
202106607 | Active | Oct 8 2021 4:10PM | $1,150,000 | 182 |
Community Homes Near 2346 W Longhollow Road
Elizabeth Real Estate | 61028 Real Estate |
---|---|
Elizabeth Vacant Land Real Estate | 61028 Vacant Land Real Estate |
Elizabeth Foreclosures | 61028 Foreclosures |
Elizabeth Single-Family Homes | 61028 Single-Family Homes |
Elizabeth Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity