Details of Property for Sale
| Status: | Sold |
| Sale Date: | 02/06/2013 |
| Property Type: | Single Family Home |
| Total Rooms: | 5 |
| Bedrooms: | 3 |
| Full Bathrooms: | 1 |
| Half Bathrooms: | 0 |
| Est. Square Footage: | 1218 |
| Garage Type: | None |
| Est. Year Built: | 1880 |
| Est. Lot Size: | 50 x 120 |
| School District: | Milwaukee |
| County | Milwaukee |
| MLS Number: | 1281925 |
| Listing Company: | Shorewest - Downtown |
| Listing Agent: | Greg Chadwell |
Buyer understands that
the information which is contained in Data sheets is obtained
from a number of different sources and which has not been
independently verified or confirmed by the various real estate
brokers and agents who have been and are involved in this
transaction. If any particular measurement or data element
is important or material to buyer, Buyer assumes all
responsibility and liability to research, verify and confirm
said data element and measurement. REALTOR *MLS* Equal Housing
Opportunity


