Property Details For 626 Sanctuary Ln 11, Delafield, WI 53018-1932
Doug and Sue Armstrong, Listing Agent
626 Sanctuary Ln 11
Delafield, WI 53018-1932
$995,000
| Property Type: | Condominium |
| Total Rooms: | 10 |
| Bedrooms: | 4 |
| Full Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| Garage Size: | 3.0 |
| Garage Type: | Attached |
| Pets Permitted: | Yes |
| Condo Name: | Sanctuary of Delafie |
| Condo Fees: | $400 |
| Condo Fees Include: | Common Area Insurance, Reserve For Replacement |
| Misc Interior: | 220 Volts, Balcony, Cathedral Ceiling, Circuit Breakers, Gas Fireplace, In-Unit Laundry, Loft, Patio/Porch, Private Outside Entrance, Walk-in Closets, Wet Bar |
| Common Ammenities: | None |
| School District: | Kettle Moraine |
| High School: | Kettle Moraine |
| County | Waukesha |
| Property Taxes: | $10,874 |
| Property Tax Year: | 2009 |
| MLS Number: | 1126407 |
| PIN: | 30800 |
| Listing Company: | Shorewest - Lake Country |
| Listing Agent: | Doug and Sue Armstrong |
This is a fabulous Condo development. These are single family detached condos. Built by Kings Way Homes with all their detail and finishes. The main floor is 2,632 square feet, per plan, with a great master suite. There is a formal dining room, a second bed room suite, den and main floor laundry. The kitchen with morning room has large island with counter seating area, cherry cabinets and lots of granite. here is a loft with another bedroom, bath and seating area. The walkout lower level is finished with another bedroom suite, exercise area, wet bar with beverage refrigerator and dishwasher. The condo is very elegant with great architectural detail. This is the model for sale. Other units pricing start at $599,000.
Directions: I94 to Hwy C north to Main, east to Sanctuary Ln.
Locate Nearby Properties For Sale:Room Dimensions.
| Floor Level | Room Dimensions |
|||
|---|---|---|---|---|
| Lower | Main | Upper | ||
| Living Rm | X | 19.0 x 18.0 | ||
| Den | X | 15.0 x 12.0 | ||
| Rec Rm | X | 25.0 x 17.0 | ||
| Kitchen | X | 26.0 x 14.0 | ||
| Dining Rm | X | 17.0 x 12.0 | ||
| Other Rm | X | 18.0 x 14.0 | ||
| Master BR | X | 15.0 x 15.0 | ||
| BR 2 | X | 12.0 x 11.0 | ||
| BR 3 | X | 12.0 x 12.0 | ||
| BR 4 | X | 17.0 x 14.0 | ||
Contact.
Listing Agent:
Doug and Sue Armstrong
Office: 262.567.8351
Direct: 262.567.8302 X140
Mobile: 262.391.7373
darmstrong@shorewest.com
Information is supplied by seller and other third parties and has not been verified.
©, METRO MLS. All Rights Reserved.


