Property Details For 5964 WOOD BROOK CR, Little Suamico, WI 54141-9377
Brad Boncher, Listing Agent
5964 WOOD BROOK CR
Little Suamico, WI 54141-9377
$240,000
| Property Type: | Single Family |
| County: | Oconto |
| Bedrooms: | 3 |
| Full Bathrooms: | 3 |
| Half Bathrooms: | 0 |
| Garage Size: | 3 or 3.5 Cars |
| Garage Type: | Attached |
| Lot Size | 302X363 |
| Subdivision: | Wood Brook Reserve |
|---|---|
| School Dist: | Pulaski Community Sch Dist |
| High School: | Pulaski High--Pulaski |
| Property Taxes: | $4,164 |
| Property Tax Year: | 2009 |
| MLS Number: | 50009924 |
| PIN Number: | 09360 |
| Hot Line: | 877.593.1660 |
| Listing Company: | Shorewest - Green Bay |
| Listing Agent: | Brad Boncher |
Tranqility on 2 wooded acres. Exposed ranch w/upgraded gorgeous features. Open concept with maple kitchen cabinets, volue ceilings and large windows to the view the outdoors. Split bedroom design includes a master with a fantastic bath & huge walk-in closet. Finished lower level with spacious family room. Large deck for entertaining. 3-car garage with basement access. Awesome landscaping!
Room Dimensions.
| Floor Level | Room Dimensions |
|||
|---|---|---|---|---|
| Lower | Main | Upper | ||
| Living Rm | X | 15X24 | ||
| Family Rm | X | 16X47 | ||
| Kitchen | X | 13X20 | ||
| Utility Rm | X | 05X06 | ||
| Master BR | X | 15X15 | ||
| BR 2 | X | 11X12 | ||
| BR 3 | X | 11X14 | ||
| Bath | X | Full | ||
| BA 2 | X | Full | ||
| BA 3 | X | Full | ||
| Other Rm | X | 09X11 | ||
| 2nd Other Rm | X | 11X12 | ||
Information is supplied by seller and other third parties and has not been verified.
©2007, METRO MLS. All Rights Reserved.










