Property Details For W784 Lakeview Cir, Brodhead, WI 53520
Tammy Cherry, Listing Agent
W784 Lakeview Cir
Brodhead, WI 53520
$179,900
| Property Type: | Residential |
| County: | Green |
| Bedrooms: | 2 |
| Full Bathrooms: | 2 |
| 3/4 Bathrooms: | 0 |
| Half Bathrooms: | 0 |
| 1/4 Bathrooms: | 0 |
| Garage Size: | 2.0 |
| Garage Type: | |
| Lot Size | Over 1 acre to 2 acres |
| Subdivision: | Decatur Lake Estates |
|---|---|
| Elementary School: | Call School District |
| Middle School: | Brodhead |
| High School: | Brodhead |
| Property Taxes: | $3,673.00 |
| Property Tax Year: | Brodhead |
| Access Type: | N/A |
| MLS Number: | 1578924 |
| PIN Number: | 48890 |
| Hot Line: | 262.814.1400 |
| Listing Company: | Shorewest - Janesville/Rock County |
| Listing Agent: | Tammy Cherry |
Location, Location, Location! The feel of the north woods here in southern Wisconsin. This unique property is situated on a partially wooded acre plus lot in the township of Decatur. Summer time entertaining will be a splash with the gorgeous inground pool, spa, patio & sunroom w/ 3 sliding doors. Spacious kitchen, wood flooring, beautiful fireplace, finished lower level & more. Within minutes of golf course, bike trail & Sugar River. 30 minute commute to Madison. All sizes approximate.
Room Dimensions.
| Floor Level | Room Dimensions |
|||
|---|---|---|---|---|
| Lower | Main | Upper | ||
| Living Rm | X | 25.0 x 13.0 | ||
| Family Rm | X | 23.0 x 21.0 | ||
| Kitchen | X | 14.0 x 12.0 | ||
| Dining Rm | X | 13.0 x 9.0 | ||
| Other Rm | X | 12.0 x 11.0 | ||
| Master BR | X | 14.0 x 13.0 | ||
| BR 2 | X | 14.0 x 10.0 | ||
Information is supplied by seller and other third parties and has not been verified.
©2007, METRO MLS. All Rights Reserved.


















