Property Details For N1W31286 Hickory Hollow Ct, Delafield, WI 53018-2951
Glenn Hanon, Listing Agent
N1W31286 Hickory Hollow Ct
Delafield, WI 53018-2951
$799,000
| Property Type: | Single Family |
| Total Rooms: | 14 |
| Bedrooms: | 5 |
| Full Bathrooms: | 6 |
| Half Bathrooms: | 1 |
| Garage Size: | 4.0 |
| Garage Type: | Driveway Entrance, Electric Door Opener, Parking Space, Paved Driveway |
| Subdivision: | |
| School District: | Kettle Moraine |
| High School: | |
| County | Waukesha |
| MLS Number: | 1157315 |
| Listing Company: | Shorewest - Lake Country |
| Listing Agent: | Glenn Hanon |
Recently featured on the cover of Milwaukee Home & Fine Living, this sprawling multi-level home is a fantastic offering at the current price. Custom finishes inside include: hand-scraped walnut floors, luxurious custom cabinetry, indoor pool, elevator and so much more. You must see this home in person to appreciate the size and quality it affords. Tucked away on a private almost five acre estate in Delafield, this sanctuary from the hectic pace is a wonderful haven for relaxation and privacy. Each bathroom is a Kohler work of art with the master suite as the pinnacle of luxurious splendor. Private showings only to qualified buyers. This is a short sale - no home sale contingencies will be considered.
Room Dimensions.
| Floor Level | Room Dimensions |
|||
|---|---|---|---|---|
| Lower | Main | Upper | ||
| Living Rm | X | 27.0 x 23.0 | ||
| Family Rm | X | 27.0 x 24.0 | ||
| Den | X | 13.0 x 13.0 | ||
| Rec Rm | X | 24.0 x 21.0 | ||
| Kitchen | X | 26.0 x 16.0 | ||
| Dining Rm | X | 18.0 x 17.0 | ||
| Master BR | X | 35.0 x 25.0 | ||
| BR 2 | X | 20.0 x 14.0 | ||
| BR 3 | X | 19.0 x 14.0 | ||
| BR 4 | X | 16.0 x 13.0 | ||
| BR 5 | X | 16.0 x 12.0 | ||
Information is supplied by seller and other third parties and has not been verified.
©2007, METRO MLS. All Rights Reserved.

























