Property Details For 4924 N Marlborough Dr, Whitefish Bay, WI 53217-5961
Joan & Wally Fosnight, Listing Agent
4924 N Marlborough Dr
Whitefish Bay, WI 53217-5961
$257,000
| Property Type: | Single Family |
| Total Rooms: | 7 |
| Bedrooms: | 3 |
| Full Bathrooms: | 1 |
| Half Bathrooms: | 1 |
| Garage Size: | 2.0 |
| Garage Type: | Driveway Entrance, Electric Door Opener, Paved Driveway |
| Subdivision: | |
| School District: | Whitefish Bay |
| High School: | Whitefish Bay |
| County | Milwaukee |
| MLS Number: | 1151288 |
| Listing Company: | Shorewest - Elmbrook/Wauwatosa |
| Listing Agent: | Joan & Wally Fosnight |
Original owner of 54 years offers this lovingly cared for Colonial. Enjoy living across the street from Cahill Park and the closeness to all the convenience Whitefish Bay offers. Gleaming hardwood floors, which have all been recently refinished, freshly painted rooms, natural fireplace, etc..all await the new buyer. Large formal living room and adjoining dining room and also a family room that looks out over the private backyard.
Room Dimensions.
| Floor Level | Room Dimensions |
|||
|---|---|---|---|---|
| Lower | Main | Upper | ||
| Living Rm | X | 23.0 x 12.0 | ||
| Family Rm | X | 12.0 x 12.0 | ||
| Kitchen | X | 16.0 x 9.0 | ||
| Dining Rm | X | 10.0 x 12.0 | ||
| Master BR | X | 16.0 x 11.0 | ||
| BR 2 | X | 15.0 x 10.0 | ||
| BR 3 | X | 14.0 x 12.0 | ||
Information is supplied by seller and other third parties and has not been verified.
©2007, METRO MLS. All Rights Reserved.
















