Property Details For 1909 E Webster Pl, Milwaukee, WI 53211-3950
Kathleen Davis, Listing Agent
1909 E Webster Pl
Milwaukee, WI 53211-3950
$259,900
| Property Type: | Single Family |
| Total Rooms: | 9 |
| Bedrooms: | 4 |
| Full Bathrooms: | 1 |
| Half Bathrooms: | 0 |
| Garage Size: | 0.0 |
| Garage Type: | None |
| Lot Size: | Less than 1/4 |
| Subdivision: | |
| School District: | Milwaukee |
| High School: | |
| County | Milwaukee |
| Property Taxes: | $6,685 |
| Property Tax Year: | 2009 |
| MLS Number: | 1150895 |
| PIN: | 61350 |
| Listing Company: | Shorewest - Northshore |
| Listing Agent: | Kathleen Davis |
You will love this East Side charmer. It has great space and tons of updates. It features beautiful woodwork, built-in china cabinets, pocket doors, hardwood floors, a bright kitchen, four nice sized bedrooms, a huge third floor family room, an office or fifth bedroom, a newer roof, boiler, hot water heater and a lovely back yard. Don't miss it!
Room Dimensions.
| Floor Level | Room Dimensions |
|||
|---|---|---|---|---|
| Lower | Main | Upper | ||
| Living Rm | X | 19.0 x 13.0 | ||
| Den | X | 12.0 x 11.0 | ||
| Kitchen | X | 13.0 x 10.0 | ||
| Dining Rm | X | 16.0 x 13.0 | ||
| Other Rm | X | 25.0 x 16.0 | ||
| Master BR | X | 13.0 x 12.0 | ||
| BR 2 | X | 13.0 x 10.0 | ||
| BR 3 | X | 12.0 x 11.0 | ||
| BR 4 | X | 11.0 x 10.0 | ||
Information is supplied by seller and other third parties and has not been verified.
©2007, METRO MLS. All Rights Reserved.

















