Property Details For 3834 Nagawicka Shores Dr, Delafield, WI 53029-8619
Sharon Tomlinson, Listing Agent
3834 Nagawicka Shores Dr
Delafield, WI 53029-8619
$359,900
| Property Type: | Condominium |
| Total Rooms: | 9 |
| Bedrooms: | 3 |
| Full Bathrooms: | 3 |
| Half Bathrooms: | 0 |
| Garage Size: | 2.0 |
| Garage Type: | Attached |
| Condo Name: | Nagawicka Shores |
| Condo Fees Include: | Common Area Insur., Common Area Maint., Replacement Reserve |
| Misc Interior: | Cable TV Available, Cathedral Ceiling, Circuit Breakers, Gas Fireplace, In-Unit Laundry, Patio/Porch, Priv. Outside Entry, Skylight, Walk-In Closets |
| School District: | Arrowhead |
| High School: | Arrowhead |
| Body of Water: | Nagawicka Lake |
| County | Waukesha |
| MLS Number: | 1149591 |
| Listing Company: | Shorewest - Lake Country |
| Listing Agent: | Sharon Tomlinson |
Lake Country Living at its finest! Room for everyone in this three-bedroom, 3 bath lake condo, with pier and boat lift. Special features include: cathedral ceilings, two gas fireplaces, kitchen with hardwood floors, newer cabinets and granite counter-tops, sunroom leading to deck, formal dining room, master bedroom suite and 2nd bedroom. Lower level features family room with gas fireplace, patio doors leading to patio, bar, pool table, 3rd bedroom and 3rd bathroom. It's all here on a very secluded/private yard and Arrowhead Schools.
Room Dimensions.
| Floor Level | Room Dimensions |
|||
|---|---|---|---|---|
| Lower | Main | Upper | ||
| Living Rm | X | 26.0 x 13.0 | ||
| Family Rm | X | 21.0 x 26.0 | ||
| Den | X | 10.0 x 11.0 | ||
| Kitchen | X | 11.0 x 12.0 | ||
| Dining Rm | X | 14.0 x 8.0 | ||
| Other Rm | X | 13.0 x 10.0 | ||
| Master BR | X | 15.0 x 14.0 | ||
| BR 2 | X | 15.0 x 10.0 | ||
| BR 3 | X | 14.0 x 13.0 | ||
Information is supplied by seller and other third parties and has not been verified.
©2007, METRO MLS. All Rights Reserved.


























