Property Details For W1434 County Road B, Bloomfield, WI 53128-1933
Diane Krause, Listing Agent
W1434 County Road B
Bloomfield, WI 53128-1933
$309,900
| Property Type: | Single Family |
| Total Rooms: | 10 |
| Bedrooms: | 5 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
| Garage Size: | 2.0 |
| Garage Type: | Driveway Entrance, Electric Door Opener, Parking Space, Paved Driveway |
| Subdivision: | |
| School District: | Lake Geneva-Genoa |
| High School: | Badger |
| County | Walworth |
| MLS Number: | 1147640 |
| Listing Company: | Shorewest - Lake Geneva |
| Listing Agent: | Diane Krause |
Enjoy peaceful country living! Spacious Five bedroom ranch home deeply tucked away on lush, wooded 6 acre lot. This home has been well maintained and offers formal living room, cathedral ceilings, hardwood flooring, open concept kitchen, dining and family room with fireplace, finished lower level with rec room and 2 bedrooms, 2 car attached garage and offers 36X32 fully insulated pole barn with heated flooring.
Room Dimensions.
| Floor Level | Room Dimensions |
|||
|---|---|---|---|---|
| Lower | Main | Upper | ||
| Living Rm | X | 18.0 x 13.0 | ||
| Family Rm | X | 13.0 x 12.0 | ||
| Rec Rm | X | 26.0 x 26.0 | ||
| Kitchen | X | 12.0 x 10.0 | ||
| Dining Rm | X | 13.0 x 12.0 | ||
| Master BR | X | 13.0 x 13.0 | ||
| BR 2 | X | 12.0 x 10.0 | ||
| BR 3 | X | 10.0 x 10.0 | ||
| BR 4 | X | 14.0 x 14.0 | ||
| BR 5 | X | 14.0 x 10.0 | ||
Information is supplied by seller and other third parties and has not been verified.
©2007, METRO MLS. All Rights Reserved.















