Property Details For 2901 Woodridge Ln, Waukesha, WI 53188-1324
Sue Derby, Listing Agent
2901 Woodridge Ln
Waukesha, WI 53188-1324
$189,000
| Property Type: | Single Family |
| Total Rooms: | 8 |
| Bedrooms: | 4 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Garage Size: | 2.0 |
| Garage Type: | Driveway Entrance, Electric Door Opener, Parking Space, Paved Driveway |
| Lot Size: | 1/4 less than 1/2 |
| Subdivision: | Pebble Valley |
| School District: | Waukesha |
| High School: | North |
| County | Waukesha |
| Property Taxes: | $4,602 |
| Property Tax Year: | 2009 |
| MLS Number: | 1147165 |
| PIN: | 29990 |
| Listing Company: | Shorewest - Waukesha |
| Listing Agent: | Sue Derby |
There is space for everyone in the sprawling Pebble Valley tri level. There are lots of areas for conversation in the large, neutrally decorated living room and dining room. The kitchen is equipped with all appliances and a nice sized dinette. A natural fireplace warms the family room with plenty of space for the large screen. The bedrooms are all generous in size and the master has a private bath. Lots of storage area in the basement. The fenced backyard is perfect for fun and games. So close to schools, shopping, restaurants, and I94. This buy is too good to pass up! Start packing!!!
Room Dimensions.
| Floor Level | Room Dimensions |
|||
|---|---|---|---|---|
| Lower | Main | Upper | ||
| Living Rm | X | 20.0 x 12.0 | ||
| Family Rm | X | 19.0 x 13.0 | ||
| Kitchen | X | 17.0 x 13.0 | ||
| Dining Rm | X | 13.0 x 10.0 | ||
| Master BR | X | 14.0 x 11.0 | ||
| BR 2 | X | 14.0 x 10.0 | ||
| BR 3 | X | 14.0 x 11.0 | ||
| BR 4 | X | 11.0 x 10.0 | ||
Information is supplied by seller and other third parties and has not been verified.
©2007, METRO MLS. All Rights Reserved.

















