Property Details For N2430 Bannecker Dr, Bloomfield, WI 53147-1656
Kim Nolden Musch, Listing Agent
N2430 Bannecker Dr
Bloomfield, WI 53147-1656
$195,000
| Property Type: | Single Family |
| Total Rooms: | 9 |
| Bedrooms: | 3 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Garage Size: | 2.5 |
| Garage Type: | Driveway Entrance, Electric Door Opener, Parking Space |
| Lot Size: | 1/4 less than 1/2 |
| Subdivision: | |
| School District: | Lake Geneva |
| High School: | Badger |
| Body of Water: | Ivanhoe |
| County | Walworth |
| Property Taxes: | $2,833 |
| Property Tax Year: | 2009 |
| MLS Number: | 1146692 |
| PIN: | 27190 |
| Listing Company: | Shorewest - Delavan |
| Listing Agent: | Kim Nolden Musch |
Located just minutes from Lake Geneva this newer 3 bedroom, 2.5 bath two-story with a finished lower level awaits a new owner. This country setting is perfect for those who like to be close to the city but with rural amenities like this home has to offer. You'll enjoy fishing and nature at Lake Ivanhoe specializing in Bluegill and Crappie's but Northern Pike and Largemouth Bass also caught. Make your appointment today to view this wonderful home.
Room Dimensions.
| Floor Level | Room Dimensions |
|||
|---|---|---|---|---|
| Lower | Main | Upper | ||
| Living Rm | X | 19.0 x 15.0 | ||
| Family Rm | X | 17.0 x 16.0 | ||
| Den | X | 16.0 x 14.0 | ||
| Kitchen | X | 15.0 x 11.0 | ||
| Dining Rm | X | 12.0 x 10.0 | ||
| Other Rm | X | 31.0 x 7.0 | ||
| Master BR | X | 13.0 x 13.0 | ||
| BR 2 | X | 14.0 x 12.0 | ||
| BR 3 | X | 12.0 x 11.0 | ||
Information is supplied by seller and other third parties and has not been verified.
©2007, METRO MLS. All Rights Reserved.
























