Property Details For 14750 Crestwood Ct, Elm Grove, WI 53122-1603
The Bitterberg Group, Listing Agent
14750 Crestwood Ct
Elm Grove, WI 53122-1603
$1,899,000
| Property Type: | Single Family |
| Total Rooms: | 16 |
| Bedrooms: | 5 |
| Full Bathrooms: | 5 |
| Half Bathrooms: | 3 |
| Garage Size: | 2.7 |
| Garage Type: | Electric Door Opener, Parking Space, Paved Driveway |
| Lot Size: | 1/2 less than 1 |
| Subdivision: | Indian Hills |
| School District: | Elmbrook |
| High School: | Brookfield East |
| County | Waukesha |
| Property Taxes: | $28,902 |
| Property Tax Year: | 2011 |
| MLS Number: | 1146147 |
| PIN: | 24330 |
| Listing Company: | Shorewest - Brookfield/Waukesha |
| Listing Agent: | The Bitterberg Group |
A Shorewest Luxury Portfolio Home. Transcend the residential experience and embrace a casual elegance that exudes pure serenity. Nirvana achieved at 14750 Crestwood Court, Indian Hills, Elm Grove. Your every desire fulfilled within the exquisite bounds of residence and lot. An unparalleled quality fusion of lustrous woods, slate, native stone, tiles and granites have produced the benchmark for which you will judge all others. Exceptional fluid life plan blends the five bedrooms and three sensational levels into a home that will grant you and yours astonishing memories. This home will satiate your every desire. A seemless transition from casual to high gloss entertaining provides proof of beauty in function. A trio of handsome fireplaces radiate warmth for the soul. Dynamic formal centers outfitted with stunning built-ins. Full view dual isle kitchen blends beautifully into the multi-story family room and flex inspired sunroom.
Room Dimensions.
| Floor Level | Room Dimensions |
|||
|---|---|---|---|---|
| Lower | Main | Upper | ||
| Living Rm | X | 20.0 x 16.0 | ||
| Family Rm | X | 28.0 x 12.0 | ||
| Den | X | 19.0 x 14.0 | ||
| Rec Rm | X | 22.0 x 13.0 | ||
| Kitchen | X | 21.0 x 17.0 | ||
| Dining Rm | X | 20.0 x 15.0 | ||
| Other Rm | X | 32.0 x 14.0 | ||
| Master BR | X | 18.0 x 15.0 | ||
| BR 2 | X | 19.0 x 14.0 | ||
| BR 3 | X | 15.0 x 14.0 | ||
| BR 4 | X | 25.0 x 23.0 | ||
| BR 5 | X | 15.0 x 15.0 | ||
Information is supplied by seller and other third parties and has not been verified.
©2007, METRO MLS. All Rights Reserved.
























