Property Details For N16W29802 Brookstone Cir, Delafield, WI 53072-4861
Cathy Butschke, Listing Agent
N16W29802 Brookstone Cir
Delafield, WI 53072-4861
$365,000
| Property Type: | Single Family |
| Total Rooms: | 9 |
| Bedrooms: | 4 |
| Full Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| Garage Size: | 2.5 |
| Garage Type: | Driveway Entrance, Electric Door Opener, Parking Space, Paved Driveway |
| Lot Size: | 1/2 less than 1 |
| Subdivision: | |
| School District: | Kettle Moraine |
| High School: | Kettle Moraine |
| County | Waukesha |
| Property Taxes: | $5,388 |
| Property Tax Year: | 2009 |
| MLS Number: | 1144420 |
| PIN: | 93800 |
| Listing Company: | Shorewest - Lake Country |
| Listing Agent: | Cathy Butschke |
Welcome home to this well designed Cape Cod. Maple hardwood floors run from the formal entry, through the formal dining/sitting room, and into the kitchen with breakfast bar and large dinette. Beyond the elegant archways and pillars, the great room features a stone fireplace, vaulted ceilings, and plenty of windows to the lovely landscaped yard and patio. A main level master suite includes the "spa" bath with whirlpool tub and separate shower. Upstairs, a spacious loft overlooks the great room, and connects the upstairs bedrooms, office, and full bath. The basement is tastefully finished to accommodate a fourth bedroom with egress window, full bath, second office, and large Rec Room with built in bar.
Room Dimensions.
| Floor Level | Room Dimensions |
|||
|---|---|---|---|---|
| Lower | Main | Upper | ||
| Living Rm | X | 16.0 x 18.0 | ||
| Den | X | 9.0 x 10.0 | ||
| Rec Rm | X | 15.0 x 20.0 | ||
| Kitchen | X | 12.0 x 22.0 | ||
| Dining Rm | X | 12.0 x 12.0 | ||
| Other Rm | X | 12.0 x 18.0 | ||
| Master BR | X | 12.0 x 13.0 | ||
| BR 2 | X | 14.0 x 12.0 | ||
| BR 3 | X | 12.0 x 13.0 | ||
| BR 4 | X | 10.0 x 12.0 | ||
Information is supplied by seller and other third parties and has not been verified.
©2007, METRO MLS. All Rights Reserved.


























