Property Details For N84W15184 Menomonee Ave, Menomonee Falls, WI 53051-2152
The Kuchtas-Kelly & Colleen, Listing Agent
N84W15184 Menomonee Ave
Menomonee Falls, WI 53051-2152
$150,000
| Property Type: | Single Family |
| Total Rooms: | 6 |
| Bedrooms: | 3 |
| Full Bathrooms: | 1 |
| Half Bathrooms: | 0 |
| Garage Size: | 1.5 |
| Garage Type: | Driveway Entrance, Electric Door Opener, Paved Driveway |
| Subdivision: | Menomonee Parkway |
| School District: | Menomonee Falls |
| High School: | Menomonee Falls |
| County | Waukesha |
| MLS Number: | 1140411 |
| Listing Company: | Shorewest - Menomonee Falls |
| Listing Agent: | The Kuchtas-Kelly & Colleen |
Menomonee Falls, WI. 3 bedroom ranch, with attached garage, looking for a new family! This home offers a great floor plan, and a private fenced yard. All 3 bedrooms offer hardwood floors, 2 of them have been refinished. The large dinette is big enough for the whole family to enjoy meals together. The kitchen offers abundant counter space and storage. Through the kitchen you will find a cozy family room or the perfect space for a home office. This home is located close to shops, restaurants & schools, and just blocks from Rotary Park.
Room Dimensions.
| Floor Level | Room Dimensions |
|||
|---|---|---|---|---|
| Lower | Main | Upper | ||
| Living Rm | X | 16.0 x 12.0 | ||
| Family Rm | X | 12.0 x 11.0 | ||
| Den | X | 15.0 x 11.0 | ||
| Rec Rm | X | 15.0 x 11.0 | ||
| Kitchen | X | 18.0 x 10.0 | ||
| Master BR | X | 12.0 x 11.0 | ||
| BR 2 | X | 11.0 x 11.0 | ||
| BR 3 | X | 9.0 x 9.0 | ||
Information is supplied by seller and other third parties and has not been verified.
©2007, METRO MLS. All Rights Reserved.













