Property Details For N89W15640 Cleveland Ave, Menomonee Falls, WI 53051-2220
The Newmans-Terri and Tiffanie, Listing Agent
N89W15640 Cleveland Ave
Menomonee Falls, WI 53051-2220
$195,000
| Property Type: | Single Family |
| Total Rooms: | 8 |
| Bedrooms: | 3 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
| Garage Size: | 1.0 |
| Garage Type: | Driveway Entrance, Electric Door Opener, Parking Space, Paved Driveway |
| Lot Size: | 1/4 less than 1/2 |
| Subdivision: | Menomonee Meadows |
| School District: | Menomonee Falls |
| High School: | Menomonee Falls |
| County | Waukesha |
| Property Taxes: | $3,577 |
| Property Tax Year: | 2008 |
| MLS Number: | 1138883 |
| PIN: | 13150 |
| Listing Company: | Shorewest - Menomonee Falls |
| Listing Agent: | The Newmans-Terri and Tiffanie |
Oversized Cape Cod with hardwood floors and 6 panel doors throughout. Kitchen features cherry cabinets, walkin pantry and patio doors leading to your expansive 3 tier deck with hot tub, stamped patio and private landscaped yard. 12x12 shed offers storage options. Master with full bath. Large family room with office area. Skylight windows and lots of storage areas finish off the 2nd floor. Roof/gutters, exterior paint all new in 2008. Finished lower level is great for entertaining. All custom finishing throughout the home. Close to highway, shopping and parks. HSA home warranty included.
Room Dimensions.
| Floor Level | Room Dimensions |
|||
|---|---|---|---|---|
| Lower | Main | Upper | ||
| Living Rm | X | 18.0 x 11.0 | ||
| Family Rm | X | 19.0 x 16.0 | ||
| Den | X | 17.0 x 12.0 | ||
| Rec Rm | X | 24.0 x 13.0 | ||
| Kitchen | X | 16.0 x 13.0 | ||
| Master BR | X | 14.0 x 13.0 | ||
| BR 2 | X | 12.0 x 10.0 | ||
| BR 3 | X | 10.0 x 10.0 | ||
Information is supplied by seller and other third parties and has not been verified.
©2007, METRO MLS. All Rights Reserved.



















