Property Details For 515 Sanctuary Ln 6, Delafield, WI 53018-1937
Doug Armstrong, Listing Agent
515 Sanctuary Ln 6
Delafield, WI 53018-1937
$689,000
| Property Type: | Condominium |
| Total Rooms: | 7 |
| Bedrooms: | 2 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Garage Size: | 2.0 |
| Garage Type: | Attached |
| Pets Permitted: | Yes |
| Condo Name: | Sanctuary Delafield |
| Condo Fees: | $400 |
| Condo Fees Include: | Common Area Insur., Replacement Reserve |
| Misc Interior: | 220 Volts, Cathedral Ceiling, Circuit Breakers, Gas Fireplace, Priv. Outside Entry, Walk-In Closets |
| Common Ammenities: | None |
| School District: | Kettle Moraine |
| High School: | Kettle Moraine |
| County | Waukesha |
| Property Taxes: | $0 |
| Property Tax Year: | 2009 |
| MLS Number: | 1138256 |
| PIN: | 21310 |
| Listing Company: | Shorewest - Lake Country |
| Listing Agent: | Doug Armstrong |
These are AWARD WINNING, single family homes in a condominium setting with maintenance free living. Much thought and research has gone into this development. We asked customers what they wanted in condominium living; they answered. They wanted style, ability to customize the home, single level living, a sumptuous master suite, a formal dining room, space around them, able to do some gardening, more storage space, and architectural elements with high quality. Above all, a fabulous kitchen. We give you the Sanctuary of Delafield! Designed by Kings Way Homes with all their detail and finishes. With almost 15 acres of land, each home will have the equivalent of about 3/4 acres of space. Viewed from the street no two homes will be exactly alike. You will be impressed the moment you enter the foyer, the open design with long site lines gives the feeling of spaciousness. Photos are of Model, this unit is to be built. Other homes start at $599,000.
Room Dimensions.
| Floor Level | Room Dimensions |
|||
|---|---|---|---|---|
| Lower | Main | Upper | ||
| Living Rm | X | 19.0 x 18.0 | ||
| Den | X | 15.0 x 12.0 | ||
| Kitchen | X | 26.0 x 14.0 | ||
| Dining Rm | X | 17.0 x 12.0 | ||
| Master BR | X | 15.0 x 15.0 | ||
| BR 2 | X | 12.0 x 11.0 | ||
Information is supplied by seller and other third parties and has not been verified.
©2007, METRO MLS. All Rights Reserved.









