Property Details For 3720 Crestview Cir, Brookfield, WI 53005-2347
The Kuchtas-Kelly & Colleen, Listing Agent
3720 Crestview Cir
Brookfield, WI 53005-2347
$175,000
| Property Type: | Single Family |
| Total Rooms: | 6 |
| Bedrooms: | 3 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Garage Size: | 2.0 |
| Garage Type: | Driveway Entrance, Electric Door Opener, Parking Space, Paved Driveway |
| Lot Size: | 1/2 less than 1 |
| Subdivision: | Westwood Hills |
| School District: | Elmbrook |
| High School: | Brookfield East |
| County | Waukesha |
| Property Taxes: | $3,463 |
| Property Tax Year: | 2009 |
| MLS Number: | 1137274 |
| PIN: | 76340 |
| Listing Company: | Shorewest - Menomonee Falls |
| Listing Agent: | The Kuchtas-Kelly & Colleen |
Location, Location, Location. Suburban Westwood Hills neighborhood in Brookfield WI. Offers recent updates include roof, all windows, siding, furnace, water heater and patio. This 3 bedroom, 2.5 bath includes a generous lot with mature trees & landscaping, and hardwood floors under all carpets. Finish up on items seller couldn't to make this home shine.
Room Dimensions.
| Floor Level | Room Dimensions |
|||
|---|---|---|---|---|
| Lower | Main | Upper | ||
| Living Rm | X | 17.0 x 12.0 | ||
| Rec Rm | X | 26.0 x 10.0 | ||
| Kitchen | X | 12.0 x 12.0 | ||
| Dining Rm | X | 10.0 x 7.0 | ||
| Other Rm | X | 12.0 x 9.0 | ||
| Master BR | X | 14.0 x 11.0 | ||
| BR 2 | X | 12.0 x 10.0 | ||
| BR 3 | X | 11.0 x 10.0 | ||
Information is supplied by seller and other third parties and has not been verified.
©2007, METRO MLS. All Rights Reserved.






