Property Details For 5826 N Lake Dr, Whitefish Bay, WI 53217-4626
Kathleen Davis, Listing Agent
5826 N Lake Dr
Whitefish Bay, WI 53217-4626
$374,900
| Property Type: | Single Family |
| Total Rooms: | 9 |
| Bedrooms: | 4 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Garage Size: | 2.0 |
| Garage Type: | Driveway Entrance, Electric Door Opener, Paved Driveway |
| Subdivision: | |
| School District: | Whiteifsh Bay |
| High School: | Whitefish Bay |
| County | Milwaukee |
| MLS Number: | 1129498 |
| Listing Company: | Shorewest - Northshore |
| Listing Agent: | Kathleen Davis |
You will love this classic center entrance red brick colonial. It is loaded with character. It features four bedrooms plus an office on the second floor. Other features include a huge eat-in kitchen, a large family room that overlooks a private deck and yard, a finished lower level room with a wood floor and a bar, and a two car garage. Don't miss it!
Room Dimensions.
| Floor Level | Room Dimensions |
|||
|---|---|---|---|---|
| Lower | Main | Upper | ||
| Living Rm | X | 21.0 x 11.0 | ||
| Family Rm | X | 19.0 x 13.0 | ||
| Den | X | 12.0 x 8.0 | ||
| Rec Rm | X | 18.0 x 13.0 | ||
| Kitchen | X | 17.0 x 12.0 | ||
| Dining Rm | X | 12.0 x 11.0 | ||
| Master BR | X | 16.0 x 13.0 | ||
| BR 2 | X | 11.0 x 10.0 | ||
| BR 3 | X | 11.0 x 9.0 | ||
| BR 4 | X | 11.0 x 9.0 | ||
Information is supplied by seller and other third parties and has not been verified.
©2007, METRO MLS. All Rights Reserved.






















