Property Details For 915 Oakwood Ln A, Brookfield, WI 53045-2835
Joan & Wally Fosnight, Listing Agent
915 Oakwood Ln A
Brookfield, WI 53045-2835
$239,900
| Property Type: | Condominium |
| Total Rooms: | 5 |
| Bedrooms: | 2 |
| Full Bathrooms: | 3 |
| Half Bathrooms: | 0 |
| Garage Size: | 2.5 |
| Garage Type: | Attached |
| Pets Permitted: | Yes |
| Condo Name: | Oakwood |
| Condo Fees: | $275 |
| Condo Fees Include: | Common Area Insur., Other, Replacement Reserve, Sewer, Trash Collection, Water |
| Misc Interior: | Cable TV Available, Cathedral Ceiling, Gas Fireplace, In-Unit Laundry, Patio/Porch, Priv. Outside Entry, Skylight |
| Common Ammenities: | Near Public Transit |
| School District: | Elmbrook |
| High School: | |
| County | Waukesha |
| Property Taxes: | $4,185 |
| Property Tax Year: | 2008 |
| MLS Number: | 1124483 |
| PIN: | 15950 |
| Listing Company: | Shorewest - Elmbrook/Wauwatosa |
| Listing Agent: | Joan & Wally Fosnight |
Rare, hard to find, end unit ranch Homedominium. Put away your snow shovel and lawn mower and move into your conveniently located new home...close to shopping, restaurants, public transportation and yet secluded. Relax in your family room overlooking the quiet secluded patio and yard, your own private entrance, large foyer, living room with cathedral ceilings, crown molding and skylights, large master bedroom with adjoining master bath and double closets. Professionally finished lower level with 2 bedroom, rec room and workshop. In-unit first floor laundry room, central vac, and much more.
Room Dimensions.
| Floor Level | Room Dimensions |
|||
|---|---|---|---|---|
| Lower | Main | Upper | ||
| Living Rm | X | 17.0 x 12.0 | ||
| Family Rm | X | 17.0 x 11.0 | ||
| Kitchen | X | 23.0 x 10.0 | ||
| Master BR | X | 18.0 x 12.0 | ||
| BR 2 | X | 14.0 x 12.0 | ||
| BR 3 | X | 14.0 x 15.0 | ||
| BR 4 | X | 14.0 x 15.0 | ||
Information is supplied by seller and other third parties and has not been verified.
©2007, METRO MLS. All Rights Reserved.


















