Property Details For 35320 Pabst Ct, Oconomowoc, WI 53066-4516
The Bitterberg Group, Listing Agent
35320 Pabst Ct
Oconomowoc, WI 53066-4516
$1,900,000
| Property Type: | Single Family |
| Total Rooms: | 12 |
| Bedrooms: | 4 |
| Full Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| Garage Size: | 3.5 |
| Garage Type: | Electric Door Opener, Paved Driveway |
| Lot Size: | 5 less than 10 |
| Subdivision: | |
| School District: | Oconomowoc |
| High School: | |
| County | Waukesha |
| Property Taxes: | $18,515 |
| Property Tax Year: | 2010 |
| MLS Number: | 1099731 |
| PIN: | 19600 |
| Listing Company: | Shorewest - Brookfield/Waukesha |
| Listing Agent: | The Bitterberg Group |
A Shorewest Luxury Portfolio Home. Dream. Desire. Destiny. Do not delay. Grasp the opportunity to own one of Southeastern Wisconsin's premier residences. Secluded 5.75 acres of privacy with century old hardwoods that offer an everchanging vista of nature's beauty. Four bedrooms, including a tree house inspired master suite, four and one-half baths and five fireplaces. Casual elegance that must be experienced. Unparalled detailing presents an interior that will take your breath away. Embrace the outdoors and enjoy the expansive free form oval pool, auto cover hot tub, waterfall and endless decking. This is your chance to fulfill your dreams, satisfy your desire and control your destiny. 35320 Pabst Court, the ultimate in residential living.
Room Dimensions.
| Floor Level | Room Dimensions |
|||
|---|---|---|---|---|
| Lower | Main | Upper | ||
| Living Rm | X | 18.0 x 18.0 | ||
| Family Rm | X | 19.0 x 17.0 | ||
| Den | X | 13.0 x 12.0 | ||
| Rec Rm | X | 56.0 x 15.0 | ||
| Kitchen | X | 27.0 x 15.0 | ||
| Dining Rm | X | 15.0 x 12.0 | ||
| Other Rm | X | 25.0 x 14.0 | ||
| Master BR | X | 19.0 x 15.0 | ||
| BR 2 | X | 24.0 x 13.0 | ||
| BR 3 | X | 18.0 x 12.0 | ||
| BR 4 | X | 19.0 x 12.0 | ||
Information is supplied by seller and other third parties and has not been verified.
©2007, METRO MLS. All Rights Reserved.














