Property Details For 7919 W CEDAR DR, Forestville, WI 54213-9649
Brad Boncher, Listing Agent
7919 W CEDAR DR
Forestville, WI 54213-9649
$299,900
| Property Type: | Single Family |
| County: | Door |
| Bedrooms: | 4 |
| Full Bathrooms: | 3 |
| Half Bathrooms: | 0 |
| Garage Size: | 2 Car |
| Garage Type: | Attached |
| Lot Size | |
| Subdivision: | |
|---|---|
| School Dist: | Southern Door County Sch Dist |
| High School: | Southern Door |
| Property Taxes: | $5,722 |
| Property Tax Year: | 2009 |
| Body of Water: | Ahnapee River |
| Access Type: | River |
| MLS Number: | 10900814 |
| PIN Number: | 73260 |
| Hot Line: | 877.593.1660 |
| Listing Company: | Shorewest - Green Bay |
| Listing Agent: | Brad Boncher |
Ahnapee River waterfront home on 9 wooded acres. Newer 3000+ sq ft featuring: Hardwood & ceramic floors, custom Adler cabinetry, appliances, screen 3-season room, expansive rear deck, 1st floor master w/ deck access, walkout LL w/ 33x24 family room, wet bar, full bath, game area & 4th bedroom, & second detached large garage. A very special waterfront property in Southern Door County.
Room Dimensions.
| Floor Level | Room Dimensions |
|||
|---|---|---|---|---|
| Lower | Main | Upper | ||
| Dining Rm | X | 11X13 | ||
| Family Rm | X | 24X33 | ||
| Kitchen | X | 12X15 | ||
| Dining Area | X | 12X13 | ||
| Utility Rm | X | 07X12 | ||
| Master BR | X | 13X18 | ||
| BR 2 | X | 14X14 | ||
| BR 3 | X | 12X12 | ||
| BR 4 | X | 10X13 | ||
| Bath | X | Full | ||
| BA 2 | X | Full | ||
| BA 3 | X | Full | ||
| Other Rm | X | 13X25 | ||
| 2nd Other Rm | X | 15X18 | ||
| 3rd Other Rm | X | 12X17 | ||
Information is supplied by seller and other third parties and has not been verified.
©2007, METRO MLS. All Rights Reserved.


















