17677 County 15, Carimona, MN 55965 Sold for $360,000 on 10/15/2020

17677 County 15, Carimona 34 Acres $360,000 Sold

  • Lots for Sale
  • Status: Sold
  • School District: Fillmore Central (MN)
  • County: Fillmore
  • Postal Municipality: Preston
  • MLS#: 1711522
  • Listing Company: NEXTGEN LLC, REALTORS
  • Zip Code: 55965

17677 County 15, Carimona, MN 55965 - Beautiful buildable 10 acres of wooded land sloped to a creek awaiting your new home and pole shed. Your slice of MN paradise just outside of town. Buildings are not included but could be purchased additionally.

Additional Features
  • Topography: Sloped
  • Zoning: Agricultural
  • Waterfront/Access: N
Property History
MLS Number New Status Previous Status Activity Date New List Price Previous List Price Sold Price DOM
6268471 Sold Pending Mar 10 2023 12:00AM $175,000 112
6268471 Sold Pending Mar 10 2023 12:00AM $175,000 112
1813673 Sold Pending Mar 10 2023 12:00AM $175,000 112
6268471 Pending Active Jan 25 2023 10:09AM 112
1813673 Pending Active Jan 25 2023 9:35AM 112
1813673 Active Oct 5 2022 2:50PM $199,900 112
6268471 Active Oct 5 2022 2:09PM $199,900 112
6158480 Sold Pending Mar 29 2022 12:00AM $135,000 1
6158480 Pending Active Mar 18 2022 2:09PM 1
6158480 Active Mar 18 2022 10:09AM $140,000 1
5683839 Sold Pending Dec 23 2020 12:00AM $135,000 2
1718159 Sold Pending Dec 23 2020 12:00AM $135,000 2
5683839 Pending Active Nov 11 2020 1:10AM 2
1718159 Pending Active Nov 10 2020 8:19AM 2
5683839 Active Nov 10 2020 1:12AM $135,000 2
1718159 Active Nov 9 2020 4:28PM $135,000 2
1711522 Sold Pending Oct 15 2020 12:00AM $360,000 10
1711521 Sold Pending Oct 15 2020 12:00AM $360,000 10
1711366 Sold Pending Oct 15 2020 12:00AM $360,000 10
1711340 Sold Pending Oct 15 2020 12:00AM $360,000 10
1655360 Sold Pending Oct 15 2020 12:00AM $360,000 442
1711523 Sold Pending Oct 15 2020 12:00AM $360,000 10
1655360 Pending Active Oct 3 2020 9:30AM 442
1711522 Pending Active Oct 3 2020 9:29AM 10
1711523 Active Sep 24 2020 12:52PM $70,000 10
1711522 Active Sep 24 2020 12:51PM $170,000 10
1711366 Active Sep 23 2020 4:54PM $60,000 10
1711340 Active Sep 23 2020 3:47PM $95,000 10
1655360 Jun 3 2020 12:43PM $399,900 $450,000 442
1655360 Active Aug 22 2019 4:26PM $450,000 442

Estimated Monthly Payment

$3,287 per month
Calculate Payment

Make An Appointment

Contact Shorewest

1.800.434.7350

Schedule a Showing

Get More Info

Receive more detailed information on this property

Ask a Question

The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity