See more information on 53204 schools from Education.com

School data provided by
©Education.com, Inc. 2010. Use is subject to Terms of Service.

Education.com SchoolFinder Milwaukee Schools Wisconsin Schools

Elementary Schools Near 53204

  Grades Students P/T Ratio ZIP
Academia de Leguaje Y Bellas - Alba Elementary School (Milwaukee) PK-5 315 22 53215
Academy of Accelerated Learning (Milwaukee) PK-5 611 15 53220
Allen-Field Elementary School (Milwaukee) PK-5 803 13 53204
Amy Belle Elementary School (Colgate) PK-5 427 17 53017
Barton Elementary School (Milwaukee) PK-6 434 16 53223
Benjamin Franklin Elementary School (Menomonee Falls) PK-5 714 17 53051
Brown Street Academy (Milwaukee) PK-5 371 16 53205
Browning Elementary School (Milwaukee) PK-5 340 14 53218
Bruce Elementary School (Milwaukee) PK-5 360 14 53224
Bryant Elementary School (Milwaukee) PK-5 299 14 53225
More ...
Clemens Elementary School (Milwaukee) PK-5 378 16 53216
County Line Elementary School (Germantown) PK-5 531 17 53022
Dover Street Elementary School (Milwaukee) PK-5 290 14 53207
Edgewood Elementary School (Greenfield) PK-5 377 22 53220
Elm Creative Arts Elementary School (Milwaukee) PK-5 575 22 53205
Elm Dale Elementary School (Greenfield) PK-5 534 21 53221
Emerson Elementary School (Milwaukee) PK-5 223 13 53225
Engleburg Elementary School (Milwaukee) PK-5 456 14 53225
Forest Home Elementary School (Milwaukee) PK-5 835 14 53204
Fratney Elementary School (Milwaukee) PK-5 421 14 53212
Garden Homes Elementary School (Milwaukee) PK-5 319 19 53209
Garden Homes Montessori School (Milwaukee) PK-6 149 149 53212
Garland Elementary School (Milwaukee) PK-5 311 17 53221
Glenwood Elementary School (Greenfield) PK-5 228 26 53220
Goodrich Elementary School (Milwaukee) PK-5 362 15 53224
Granville Elementary School (Milwaukee) PK, K-5 162 13 53224
Hampton Elementary School (Milwaukee) PK-5 375 14 53218
Happy Hill Elementary School (Milwaukee) PK, K-5 267 15 53223
Hawley Road Elementary School (Milwaukee) PK-5 312 15 53213
Hawthorne Elementary School (Milwaukee) PK-5 362 16 53209
Hayes Bilingual School (Milwaukee) PK-5 372 14 53215
Highland Community School (Milwaukee) PK-6 182 147 53208
Honey Creek Elementary School (Milwaukee) PK-5 372 23 53220
Kagel Elementary School (Milwaukee) PK-5 372 18 53204
Kilbourn Elementary School (Milwaukee) PK-5 300 20 53218
Kluge Elementary School (Milwaukee) PK-5 375 15 53218
Kosciuszko Montessori School (Milwaukee) PK-4 183 23 53204
Lincoln Avenue Elementary School (Milwaukee) PK-5 576 13 53215
Lloyd Street Elementary School (Milwaukee) PK-5 348 15 53205
Lowell Elementary School (Milwaukee) PK-5 238 15 53221
Macarthur Elementary School (Germantown) PK-5 384 16 53022
Maple Grove Elementary School (Greenfield) PK-5 498 18 53220
Maple Tree Elementary School (Milwaukee) PK-5 328 16 53224
Milwaukee French Immersion Elementary School (Milwaukee) PK-5 443 19 53210
Milwaukee German Immersion Elementary School (Milwaukee) PK-5 608 23 53222
Milwaukee Spanish Immersion Elementary School (Milwaukee) PK-5 544 16 53219
Neeskara Elementary School (Milwaukee) PK-5 436 14 53208
Ninety-Fifth Street Elementary School (Milwaukee) PK-5 387 25 53222
Parkview Elementary School (Milwaukee) PK-5 418 16 53225
Philipp Elementary School (Milwaukee) PK, K-5 156 13 53209
Pierce Elementary School (Milwaukee) PK-5 482 16 53212
Riley Elementary School (Milwaukee) PK-5 545 17 53207
Riverside Elementary School (Menomonee Falls) PK-5 381 14 53051
Rockfield Elementary School (Germantown) PK-5 319 16 53022
Shady Lane Elementary School (Menomonee Falls) PK-5 399 15 53051
Siefert Elementary School (Milwaukee) PK-5 282 15 53205
Silver Spring Elementary School (Milwaukee) PK-5 348 19 53209
Stuart Elementary School (Milwaukee) PK-5 354 16 53224
Twenty-First Street Elementary School (Milwaukee) PK-5 270 15 53206
Valley View Elementary School (Menomonee Falls) PK-5 354 17 53051
Whitman Elementary School (Milwaukee) PK-6 311 16 53220
Whittier Elementary School (Milwaukee) PK-5 218 26 53207
Zablocki Elementary School (Milwaukee) PK-5 554 15 53215

Middle Schools Near 53204

  Grades Students P/T Ratio ZIP
Alcott Elementary School (Milwaukee) PK-8 347 18 53228
Audubon Middle School (Milwaukee) 6-8 625 21 53215
Auer Avenue Elementary School (Milwaukee) PK-8 377 15 53206
Bethune Academy (Milwaukee) PK-8 462 17 53208
Bruce Guadalupe (Milwaukee) PK-8 844 18 53204
Bruce Guadalupe (Milwaukee) PK, K-8 780 22 53204
Burbank Elementary School (Milwaukee) PK-8 580 15 53214
Burdick Elementary School (Milwaukee) PK-8 626 21 53207
Burroughs Middle School (Milwaukee) 6-8 529 19 53223
Carson Academy (Milwaukee) PK-8 498 16 53216
More ...
Carver Academy (Milwaukee) PK-8 528 18 53212
Cass Street Elementary School (Milwaukee) PK-8 346 17 53202
Christ-st Peter Lutheran School (Milwaukee) PK,K-8 180 16 53204
Clarke Street Elementary School (Milwaukee) PK-8 415 21 53210
Clement Avenue Elementary School (Milwaukee) PK-8 466 16 53207
Congress Elementary School (Milwaukee) PK-8 852 16 53218
Cooper Elementary School (Milwaukee) PK-8 429 18 53221
Craig Montessori School (Milwaukee) PK-8 537 25 53218
Curtin Elementary School (Milwaukee) PK-8 380 17 53215
Doerfler Elementary School (Milwaukee) PK-8 783 16 53215
Douglass Elementary School (Milwaukee) PK, K-6 114 13 53216
Eighty-First Street Elementary School (Milwaukee) PK-8 310 16 53222
Fairview Elementary School (Milwaukee) PK-8 638 16 53219
Fernwood Montessori School (Milwaukee) PK-8 578 22 53207
Fifty-Third Street Elementary School (Milwaukee) PK-8 426 16 53216
Franklin Elementary School (Milwaukee) PK-8 313 17 53206
Fritsche Middle School (Milwaukee) 6-8 537 22 53207
Gaenslen Elementary School (Milwaukee) PK-8 672 14 53212
Grant Elementary School (Milwaukee) PK-8 739 16 53215
Grantosa Drive Elementary School (Milwaukee) PK-8 646 15 53218
Green Bay Avenue Elementary School (Milwaukee) PK-8 458 18 53206
Greenfield Bilingual School (Milwaukee) PK-8 615 16 53215
Greenfield Middle School (Greenfield) 6-8 797 16 53221
HI-Mount Elementary School (Milwaukee) PK-8 405 17 53208
HR Academy of Business Middle School (Milwaukee) 8 2 0 53209
HR Educational Possentem Middle School (Milwaukee) 6-8 44 44 53209
Hartford Avenue Elementary School (Milwaukee) PK-8 676 17 53211
Hmong American Peace Academy (Hapa) (Milwaukee) PK-8 595 1803 53215
Holmes Elementary School (Milwaukee) PK-8 392 16 53212
Hopkins Street Elementary School (Milwaukee) PK-8 270 13 53206
Humboldt Park Elementary School (Milwaukee) PK-8 597 17 53207
Ideal School (Milwaukee) PK-8 218 24 53221
Keefe Avenue Elementary School (Milwaukee) PK-8 390 16 53206
Kennedy Middle School (Germantown) 6-8 919 15 53022
King Junior Elementary School (Milwaukee) PK-8 325 17 53212
Kosciuszko Middle School (Milwaukee) PK, K-8 472 16 53204
Lafollette Elementary School (Milwaukee) PK-8 270 14 53206
Lancaster Elementary School (Milwaukee) PK-8 463 16 53218
Lee Elementary School (Milwaukee) PK-8 341 16 53206
Lincoln Middle School (Milwaukee) 6-8 859 21 53202
Longfellow Elementary School (Milwaukee) PK-8 895 17 53204
Macdowell Montessori Elementary School (Milwaukee) PK-8 550 22 53233
Manitoba Elementary School (Milwaukee) PK-8 529 17 53215
Maryland Avenue Elementary School (Milwaukee) PK-8 364 25 53211
Meir Elementary School (Milwaukee) 3-8 431 25 53212
Metcalfe Elementary School (Milwaukee) PK-8 331 16 53208
Milwaukee Academy of Chinese Language (Milwaukee) PK-8 336 17 53233
Milwaukee Sign Language Elementary School (Milwaukee) PK-8 562 14 53223
Milwaukee Village School (Milwaukee) 8 12 0 53206
Mitchell Elementary School (Milwaukee) PK-8 730 15 53204
Morgandale Elementary School (Milwaukee) PK-8 577 15 53221
Notre Dame Middle School (Milwaukee) 5-8 119 9 53204
Prince Of Peace School (Milwaukee) PK,K-8 398 15 53204
River Trail Elementary School (Milwaukee) PK-8 558 18 53225
Rogers Street Academy (Milwaukee) PK-8 633 17 53204
Roosevelt Middle School (Milwaukee) 6-8 774 19 53205
Satori Middle School (Milwaukee) 6-8 24 8 53223
Sherman Elementary School (Milwaukee) PK-8 504 15 53210
Sixty-Fifth Street Elementary School (Milwaukee) PK-8 404 15 53216
Southeastern Middle School (Milwaukee) 6-8 20 5 53216
St Martini Lutheran School (Milwaukee) PK,K-8 186 19 53204
Starms Discovery School (Milwaukee) 1-8 427 15 53205
Story Elementary School (Milwaukee) PK-8 461 17 53208
Thirty-Fifth Street Elementary School (Milwaukee) PK-8 337 17 53209
Thomas Jefferson Middle School (Menomonee Falls) 6-8 983 15 53051
Thoreau Elementary School (Milwaukee) PK-8 629 17 53223
Thurston Woods Elementary School (Milwaukee) PK-8 477 15 53209
Tippecanoe Elementary School (Milwaukee) PK-8 307 23 53207
Townsend Street Elementary School (Milwaukee) PK-8 375 15 53216
Trowbridge Street Elementary School (Milwaukee) PK-8 309 18 53207
Victory Elementary School (Milwaukee) PK-8 601 17 53221
Vieau Elementary School (Milwaukee) PK-8 686 19 53204
Webster Middle School (Milwaukee) 6-8 760 20 53223
Wedgewood Park School (Milwaukee) 6-8 713 24 53220
Westside Academy (Milwaukee) PK-8 694 18 53208
la Causa Charter School (Milwaukee) PK-8 638 576 53204

High Schools Near 53204

  Grades Students P/T Ratio ZIP
Advanced Language and Academic Studies High School (Milwaukee) 9-12 254 23 53204
Alliance High School (Milwaukee) 6-12 164 52 53205
Assata High School (Milwaukee) 9-12 105 21 53233
Audubon High School (Milwaukee) 9-11 209 35 53215
Banner Preparatory School of Milwaukee (Milwaukee) 6-12 71 14 53218
Bay View High School (Milwaukee) 9-12 1140 31 53207
Bradley Technology High School (Milwaukee) 9-12 1228 16 53204
Career Youth Development School (Milwaukee) 9-12 63 8 53216
Carmen High School of Science (Milwaukee) 9-12 195 14 53215
Comm Trade and Bus Center (Ctbc) (Milwaukee) 9-10 63 0 53212
More ...
Community High School (Milwaukee) 9-12 215 23 53213
Cornerstone Academy (Milwaukee) 9-12 95 15 53216
Custer High School (Milwaukee) 10-12 433 14 53209
El Puente High School (Milwaukee) 9-12 101 13 53204
Genesis School Bus/Technical/Trade/Health/Hserv (Milwaukee) 9-12 202 46 53206
Germantown High School (Germantown) 9-12 1454 16 53022
Grandview High School (Milwaukee) 9-12 237 22 53215
Greenfield High School (Greenfield) 9-12 1289 19 53220
Hamilton High School (Milwaukee) 9-12 1931 17 53220
International Peace Academy (Milwaukee) 9-11 109 109 53215
James Madison Academic Campus (Milwaukee) 9-12 1081 21 53218
Juneau Business High School (Milwaukee) 9-12 914 22 53213
Kilmer High School (Milwaukee) 6-12 523 34 53207
King High School (Milwaukee) 6-12 1720 18 53209
Lad Lake Synergy School (Milwaukee) 6-12 134 10 53215
Lad Lake Ultra School (Milwaukee) 6-12 6 3 53212
Lady Pitts School (Milwaukee) 6-12 91 14 53209
Loyola Academy (Milwaukee) 9-12 86 10 53215
Marshall High School (Milwaukee) 9-12 137 11 53216
Marshall Montessori International High School (Milwaukee) 9-12 316 22 53213
Menomonee Falls High School (Menomonee Falls) 9-12 1539 17 53051
Milwaukee African American Immersion High School (Milwaukee) 10-12 212 33 53206
Milwaukee Community Cyber High School (Milwaukee) 9-12 79 20 53204
Milwaukee County Youth Education Center (Milwaukee) 6-12 24 8 53233
Milwaukee High School of the Arts (Milwaukee) 9-12 897 32 53233
Milwaukee School of Entrepreneurship (Milwaukee) 11-12 181 28 53216
Milwaukee School of Languages (Milwaukee) 6-12 1094 16 53222
Morse Middle School (Milwaukee) 6-10 1201 20 53225
New Hope Inst of Science & Technical School (Milwaukee) 6-12 201 0 53215
New School for Community Services (Milwaukee) 11-12 156 21 53233
North Division High-12TH GR High School (Milwaukee) 12 92 12 53206
Northwest Secondary School (Milwaukee) 6-12 1019 18 53218
Nova High School (Milwaukee) 7-12 99 9 53206
Phoenix High School (Milwaukee) 9-12 113 14 53206
Professional Learning Institute (Milwaukee) 9-12 119 18 53233
Project Excel Alternative School (Milwaukee) 6-12 12 6 53204
Project Excel School (Milwaukee) 6-12 22 7 53204
Project Stay Senior Institute (Milwaukee) 9-12 211 15 53233
Pulaski High School (Milwaukee) 9-12 1503 17 53215
Reagan College Prep High School (Milwaukee) 9-12 1079 38 53221
Riverside High School (Milwaukee) 9-12 1601 17 53211
School for Urban Planning & Architecture (Milwaukee) 9-12 109 15 53215
Shalom High School (Milwaukee) 9-12 99 50 53205
South Division High School (Milwaukee) 9-12 1206 16 53204
Special Services Site-ECC School (Milwaukee) PK-12 28 9 53216
Special Services Sites-Rcc School (Milwaukee) PK-12 61 1 53216
Spotted Eagle High (Maaic) High School (Milwaukee) 9-12 91 14 53208
St Anthony School Of Milwaukee (Milwaukee) PK,K-9 1180 24 53204
St Charles Behav Reassign Success Acad School (Milwaukee) 6-12 21 108 53214
St Charles Intensive Day Treatment School (Milwaukee) 7-12 9 5 53214
St Charles Youth & Family EX Education School (Milwaukee) 3-12 32 8 53214
Transition High School (Milwaukee) 9-12 124 13 53205
Transition Success High School (Milwaukee) 9-12 8 5 53212
Vel Phillips School of the Arts and Media Technolo (Milwaukee) 7-12 325 22 53206
Veritas High School (Milwaukee) 9-12 180 26 53215
Vincent High School (Milwaukee) 9-12 1324 17 53224
WI Conservatory of Lifelong Learning School (Milwaukee) PK-12 751 22 53221
Whs Expeditionary Learning High School (Milwaukee) 9-12 525 26 53210
Whs Information Technology High School (Milwaukee) 9-12 362 25 53210
Wings Academy (Milwaukee) 1-12 163 14 53215
Wisconsin Career Academy (Milwaukee) 6-12 342 29 53207
Work Institute (Milwaukee) 9-12 205 32 53206