| Zip | City | County | |
| Total Population | 43,121 | 594,276 | 949,486 |
| Population in Households | 42,502 | 575,875 | 924,996 |
| Population in Families | 33,765 | 426,721 | 694,664 |
| Population in Group Qrtrs | 619 | 18,401 | 24,490 |
| Population Density | 12175.6 | 6182.5 | 3933.2 |
| Diversity Index | 86.4 | 74.5 | 66.4 |
| Total Households | 13,063 | 229,943 | 384,319 |
| Average Household Size | 3.25 | 2.50 | 2.41 |
| Family Households | 8,604 | 130,100 | 221,584 |
| Average Family Size | 3.92 | 3.28 | 3.13 |
| Median Age | 26.9 | 30.4 | 33.8 |
| Percent Male | 52.3% | 48.2% | 48.3% |
| Percent Female | 47.7% | 51.8% | 51.7% |
| Profession | Population Employed | ||
| Production | 3,209 | ||
| Transport/Material Moving | 2,379 | ||
| Food Preparation/Serving Related | 1,870 | ||
| Building/Grounds Cleaning/Maintenance | 1,730 | ||
| Office/Administrative Support | 1,308 | ||
Diversity IndexZip Code / County / State |
Population DensityZip Code / County / State |
Male Female Breakdown |
Median AgeZip Code / City / County |
Top Professions |
|
| Zip | City | County | |
| Median Household Income | $26,385 | $34,951 | $40,812 |
| Average Household Income | $36,099 | $46,075 | $55,082 |
| Per Capita Income | $11,247 | $18,497 | $22,856 |
Median Net Worth by AgeZip Code / City / County |
|
Average Net Worth by AgeZip Code / City / County |
|
Average IncomeZip Code / City / County |
Median IncomeZip Code / City / County |
Per Capita IncomeZip Code / City / County |
|
| Zip Code | City | County | |
| Total Housing Units | 14,930 | 256,496 | 420,478 |
| Owner Occupied Housing Units | 3,492 | 99,081 | 195,523 |
| Renter Occupied Housing Units | 9,571 | 130,862 | 188,796 |
| Vacant Housing Units | 1,867 | 26,553 | 36,159 |
| Occupancy Rate | 87.5% | 89.6% | 91.4% |
| Median Home Value | $92,385 | $138,300 | $162,900 |
| Average Home Value w/Mortgage | $0 | $157,748 | $192,586 |
| Average Home Value w/out Mortgage | $0 | $140,826 | $177,869 |
| Average Age of Home | 74 | 64 | 59 |
| Zip Code | City | County | |
| Less than 5 minutes | 310 | 6,348 | 11,479 |
| 5- 14 minutes | 3,980 | 64,209 | 109,076 |
| 15-29 minutes | 6,480 | 118,575 | 195,271 |
| 30-44 minutes | 3,143 | 47,853 | 81,233 |
| 45-59 minutes | 600 | 9,792 | 16,146 |
| 60-89 minutes | 353 | 6,582 | 9,120 |
| Over 90 minutes | 378 | 3,223 | 4,940 |
Median Home ValueZip Code City and County |
|
Total Housing UnitsZip Code City and County |
Average Age of HomeZip Code City and County |
Housing by Occupant |
|
Commute Time To WorkMinutes |
|
| Zip Code | City | County | ||||||
| Public | Private | Public | Private | Public | Private | |||
| Preschool | 304 | 20 | 4,301 | 1,703 | 6,259 | 4,116 | ||
| K-8 | 6,553 | 1,051 | 67,704 | 16,934 | 100,514 | 24,008 | ||
| Grades 9-12 | 2,287 | 307 | 31,234 | 5,925 | 46,132 | 8,359 | ||
| College | 1,049 | 333 | 27,620 | 15,660 | 39,567 | 20,131 | ||
| Graduate School | 92 | 11 | 4,143 | 4,543 | 6,177 | 7,916 | ||
| Zip Code | City | County | |
| < High School Diploma | 11,560 | 71,430 | 94,103 |
| High School Graduate | 6,933 | 118,647 | 188,855 |
| Some College | 3,129 | 75,731 | 126,823 |
| Associates Degree | 647 | 23,946 | 41,948 |
| Bachelor's Degree | 917 | 52,483 | 108,506 |
| Graduate Degree | 451 | 26,428 | 56,734 |
School Enrollment by GradeMilwaukee, WI |
Educational AttainmentMilwaukee, WI |
|
Educational AttainmentMilwaukee, WI |