<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shorewest Realtors-Wisconsin-Real Estate-Sales-News-Events-Statistics-Resources</title>
	<atom:link href="http://www.shorewest.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shorewest.com/blog</link>
	<description>Latest Real Estate News and Resources for home buyers and sellers from Wisconsin’s Largest Home Seller.</description>
	<lastBuildDate>Mon, 14 May 2012 15:33:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Shorewest, Realtors® Delavan Office Welcomes Experienced Sales Associate Tyler Meyer</title>
		<link>http://www.shorewest.com/blog/2012/05/14/shorewest-realtors%c2%ae-delavan-office-welcomes-experienced-sales-associate-tyler-meyer/</link>
		<comments>http://www.shorewest.com/blog/2012/05/14/shorewest-realtors%c2%ae-delavan-office-welcomes-experienced-sales-associate-tyler-meyer/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:23:26 +0000</pubDate>
		<dc:creator>Wendy Norem</dc:creator>
				<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Delavan Real Estate]]></category>
		<category><![CDATA[Shorewest Realtors]]></category>
		<category><![CDATA[Tyler Meyer]]></category>

		<guid isPermaLink="false">http://www.shorewest.com/blog/?p=3284</guid>
		<description><![CDATA[We&#8217;re pleased to welcome Tyler Meyer to the Shorewest, Realtors® Delavan Office, located at 830 East Geneva Street in Delavan. With his valuable real estate experience &#8212; combined with the services and benefits of Shorewest, Realtors® &#8212; he has the tools to serve your housing needs. Tyler Meyer offers over two years of real estate [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.shorewest.com%2Fblog%2F2012%2F05%2F14%2Fshorewest-realtors%25c2%25ae-delavan-office-welcomes-experienced-sales-associate-tyler-meyer%2F&amp;via=Shorewest_RE&amp;text=Shorewest%2C%20Realtors%C2%AE%20Delavan%20Office%20Welcomes%20Experienced%20Sales%20Associate%20Tyler%20Meyer&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.shorewest.com%2Fblog%2F2012%2F05%2F14%2Fshorewest-realtors%25c2%25ae-delavan-office-welcomes-experienced-sales-associate-tyler-meyer%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.shorewest.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>We&#8217;re pleased to welcome Tyler Meyer to the <a href="shorewest.com">Shorewest, Realtors®</a> Delavan Office, located at 8<a href="http://www.shorewest.com/blog/wp-content/uploads/2012/05/mmp0378-M.jpg"><img class="alignright size-thumbnail wp-image-3285" title="mmp0378-M" src="http://www.shorewest.com/blog/wp-content/uploads/2012/05/mmp0378-M-150x150.jpg" alt="" width="150" height="150" /></a>30 East Geneva Street in Delavan. With his valuable real estate experience &#8212; combined with the services and benefits of Shorewest, Realtors® &#8212; he has the tools to serve your housing needs.</p>
<p>Tyler Meyer offers over two years of real estate experience and specializes in the Walworth County market.</p>
<p>&#8220;We are pleased to have Tyler join our Shorewest family,&#8221; says Jan Alvey, sales director of the Delavan Office. &#8220;Tyler’s clients benefit from his comprehensive real estate knowledge. He is skilled at combining his insights with unsurpassed customer service.&#8221;</p>
<p>Tyler Meyer can be reached at the Shorewest, Realtors(r) Racine Office at 262.740.7300, ext. 1032, cell at 262.374.4435 or via e-mail at tmeyer@shorewest.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shorewest.com/blog/2012/05/14/shorewest-realtors%c2%ae-delavan-office-welcomes-experienced-sales-associate-tyler-meyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorewest and Wisconsin Mortgage Attend Quarterly Breakfast</title>
		<link>http://www.shorewest.com/blog/2012/05/11/shorewest-and-wisconsin-mortgage-attend-quarterly-breakfast/</link>
		<comments>http://www.shorewest.com/blog/2012/05/11/shorewest-and-wisconsin-mortgage-attend-quarterly-breakfast/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:46:32 +0000</pubDate>
		<dc:creator>Wendy Norem</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Shorewest Realtors]]></category>
		<category><![CDATA[Wisconsin Mortgage]]></category>

		<guid isPermaLink="false">http://www.shorewest.com/blog/?p=3275</guid>
		<description><![CDATA[Shorewest sales associates and Wisconsin Mortgage loan officers received special recognition for their performance and production during the first quarter of 2012. The were recognized at a breakfast held at Bluemound Country Club. Congratulations on a great first quarter!]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.shorewest.com%2Fblog%2F2012%2F05%2F11%2Fshorewest-and-wisconsin-mortgage-attend-quarterly-breakfast%2F&amp;via=Shorewest_RE&amp;text=Shorewest%20and%20Wisconsin%20Mortgage%20Attend%20Quarterly%20Breakfast&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.shorewest.com%2Fblog%2F2012%2F05%2F11%2Fshorewest-and-wisconsin-mortgage-attend-quarterly-breakfast%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.shorewest.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.shorewest.com/blog/wp-content/uploads/2012/05/IMG_8476.jpg"><img class="alignnone size-thumbnail wp-image-3278" title="IMG_8476" src="http://www.shorewest.com/blog/wp-content/uploads/2012/05/IMG_8476-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.shorewest.com/blog/wp-content/uploads/2012/05/IMG_8478.jpg"><a href="http://www.shorewest.com/blog/wp-content/uploads/2012/05/IMG_8490.jpg"><img class="alignnone size-thumbnail wp-image-3280" title="IMG_8490" src="http://www.shorewest.com/blog/wp-content/uploads/2012/05/IMG_8490-150x150.jpg" alt="" width="150" height="150" /><a href="http://www.shorewest.com/blog/wp-content/uploads/2012/05/IMG_8503.jpg"><img class="alignnone size-thumbnail wp-image-3282" title="IMG_8503" src="http://www.shorewest.com/blog/wp-content/uploads/2012/05/IMG_8503-150x150.jpg" alt="" width="150" height="150" /></a></a></a></p>
<p>Shorewest sales associates and Wisconsin Mortgage loan officers received special recognition for their performance and production during the first quarter of 2012.</p>
<p>The were recognized at a breakfast held at Bluemound Country Club. Congratulations on a great first quarter!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shorewest.com/blog/2012/05/11/shorewest-and-wisconsin-mortgage-attend-quarterly-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Flowers in Wisconsin</title>
		<link>http://www.shorewest.com/blog/2012/05/11/spring-flowers-in-wisconsin/</link>
		<comments>http://www.shorewest.com/blog/2012/05/11/spring-flowers-in-wisconsin/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:10:04 +0000</pubDate>
		<dc:creator>Wendy Norem</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[spring flowers]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.shorewest.com/blog/?p=3262</guid>
		<description><![CDATA[Wisconsin is a great place to live. People typically enjoy Wisconsin&#8217;s four unique seasons and the beauty it brings. Here&#8217;s some beautiful spring-time flowers in Wisconsin.]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.shorewest.com%2Fblog%2F2012%2F05%2F11%2Fspring-flowers-in-wisconsin%2F&amp;via=Shorewest_RE&amp;text=Spring%20Flowers%20in%20Wisconsin&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.shorewest.com%2Fblog%2F2012%2F05%2F11%2Fspring-flowers-in-wisconsin%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.shorewest.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Wisconsin is a great place to live. People typically enjoy Wisconsin&#8217;s  four unique seasons and the beauty it brings. Here&#8217;s some  beautiful spring-time flowers in Wisconsin.</p>
<p><a href="http://www.shorewest.com/blog/wp-content/uploads/2012/05/rick-murry-IMG_0451.jpg"><img class="alignnone size-thumbnail wp-image-3263" title="rick-murry-IMG_0451" src="http://www.shorewest.com/blog/wp-content/uploads/2012/05/rick-murry-IMG_0451-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.shorewest.com/blog/wp-content/uploads/2012/05/rick-murry-IMG_0453.jpg"><img class="alignnone size-thumbnail wp-image-3264" title="rick-murry-IMG_0453" src="http://www.shorewest.com/blog/wp-content/uploads/2012/05/rick-murry-IMG_0453-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.shorewest.com/blog/wp-content/uploads/2012/05/rick-murry-IMG_0459.jpg"><img class="alignnone size-thumbnail wp-image-3265" title="rick-murry-IMG_0459" src="http://www.shorewest.com/blog/wp-content/uploads/2012/05/rick-murry-IMG_0459-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.shorewest.com/blog/wp-content/uploads/2012/05/rick-murry-IMG_0477.jpg"><img class="alignnone size-thumbnail wp-image-3266" title="rick-murry-IMG_0477" src="http://www.shorewest.com/blog/wp-content/uploads/2012/05/rick-murry-IMG_0477-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.shorewest.com/blog/wp-content/uploads/2012/05/Noremtulips.jpg"><img class="alignnone size-thumbnail wp-image-3267" title="Noremtulips" src="http://www.shorewest.com/blog/wp-content/uploads/2012/05/Noremtulips-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.shorewest.com/blog/wp-content/uploads/2012/05/Noremyellowtulip.jpg"><img class="alignnone size-thumbnail wp-image-3268" title="Noremyellowtulip" src="http://www.shorewest.com/blog/wp-content/uploads/2012/05/Noremyellowtulip-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.shorewest.com/blog/wp-content/uploads/2012/05/Noremwildviolet.jpg"><img class="alignnone size-thumbnail wp-image-3269" title="Noremwildviolet" src="http://www.shorewest.com/blog/wp-content/uploads/2012/05/Noremwildviolet-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.shorewest.com/blog/wp-content/uploads/2012/05/Noremcrabappleblossom.jpg"><img class="alignnone size-thumbnail wp-image-3270" title="Noremcrabappleblossom" src="http://www.shorewest.com/blog/wp-content/uploads/2012/05/Noremcrabappleblossom-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.shorewest.com/blog/wp-content/uploads/2012/05/Norembleedingheart.jpg"><img class="alignnone size-thumbnail wp-image-3271" title="Norembleedingheart" src="http://www.shorewest.com/blog/wp-content/uploads/2012/05/Norembleedingheart-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shorewest.com/blog/2012/05/11/spring-flowers-in-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorewest, Realtors® Burlington Office Breaks April Sales Volume Record</title>
		<link>http://www.shorewest.com/blog/2012/05/11/shorewest-realtors%c2%ae-burlington-office-breaks-april-sales-volume-record/</link>
		<comments>http://www.shorewest.com/blog/2012/05/11/shorewest-realtors%c2%ae-burlington-office-breaks-april-sales-volume-record/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:03:37 +0000</pubDate>
		<dc:creator>Wendy Norem</dc:creator>
				<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Burlington Real Estate]]></category>
		<category><![CDATA[Shorewest Realtors]]></category>

		<guid isPermaLink="false">http://www.shorewest.com/blog/?p=3260</guid>
		<description><![CDATA[If you look around, you’re sure to see many signs that the real estate market is picking up. Besides the numerous homes on the market for sale, Shorewest, Realtors® is seeing a lot of traffic in its open houses and offices, as well as multiple offers. Shorewest’s Burlington Office located at 911 Milwaukee Avenue in [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.shorewest.com%2Fblog%2F2012%2F05%2F11%2Fshorewest-realtors%25c2%25ae-burlington-office-breaks-april-sales-volume-record%2F&amp;via=Shorewest_RE&amp;text=Shorewest%2C%20Realtors%C2%AE%20Burlington%20Office%20Breaks%20April%20Sales%20Volume%20Record%20&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.shorewest.com%2Fblog%2F2012%2F05%2F11%2Fshorewest-realtors%25c2%25ae-burlington-office-breaks-april-sales-volume-record%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.shorewest.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>If you look around, you’re sure to see many signs that the real estate market is picking up. Besides the numerous homes on the market for sale, Shorewest, Realtors® is seeing a lot of traffic in its open houses and offices, as well as multiple offers.</p>
<p>Shorewest’s Burlington Office located at 911 Milwaukee Avenue in Burlington broke an office sales volume record in April. That means its total dollar volume of sales was higher than any other April in the office’s history.</p>
<p>“That’s a huge indicator of the market picking up,” says Lyle Albro, associate sales director at the Burlington Office. “Our agents are busy and excited to be helping people buy and sell homes.”</p>
<p>If you’d like to buy or sell a home, contact Shorewest, Realtors® Burlington Office at 262.763.8477 or go to Shorewest.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shorewest.com/blog/2012/05/11/shorewest-realtors%c2%ae-burlington-office-breaks-april-sales-volume-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Low Mortgage Rates!</title>
		<link>http://www.shorewest.com/blog/2012/05/10/record-low-mortgage-rates/</link>
		<comments>http://www.shorewest.com/blog/2012/05/10/record-low-mortgage-rates/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:10:32 +0000</pubDate>
		<dc:creator>Wendy Norem</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Wisconsin Mortgage Corporation]]></category>

		<guid isPermaLink="false">http://www.shorewest.com/blog/?p=3255</guid>
		<description><![CDATA[Mortgage rates are at record lows. Contact Wisconsin Mortgage Corporation today to get financing for your new home &#8211; or refinance the home you already enjoy. Here&#8217;s a great article to check out from CNN. http://money.cnn.com/2012/05/10/real_estate/mortgage-rates/index.htm]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.shorewest.com%2Fblog%2F2012%2F05%2F10%2Frecord-low-mortgage-rates%2F&amp;via=Shorewest_RE&amp;text=Record%20Low%20Mortgage%20Rates%21&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.shorewest.com%2Fblog%2F2012%2F05%2F10%2Frecord-low-mortgage-rates%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.shorewest.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p style="text-align: center;"><a href="http://www.shorewest.com/blog/wp-content/uploads/2012/05/New-Mortgage-Logo.jpg"><img class="size-full wp-image-3256 aligncenter" title="New Mortgage Logo" src="http://www.shorewest.com/blog/wp-content/uploads/2012/05/New-Mortgage-Logo.jpg" alt="" width="294" height="59" /></a>Mortgage rates are at record lows. Contact <a href="wimort.com">Wisconsin Mortgage Corporation</a> today to get financing for your new home &#8211; or refinance the home you already enjoy.</p>
<p style="text-align: center;">Here&#8217;s a great article to check out from CNN.</p>
<p style="text-align: center;"><a rel="nofollow nofollow" href="http://money.cnn.com/2012/05/10/real_estate/mortgage-rates/index.htm" target="_blank">http://money.cnn.com/2012/05/10/real_estate/mortgage-rates/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shorewest.com/blog/2012/05/10/record-low-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorewest Welcomes 20 New Sales Associates in April</title>
		<link>http://www.shorewest.com/blog/2012/05/09/shorewest-welcomes-20-new-sales-associates-in-april/</link>
		<comments>http://www.shorewest.com/blog/2012/05/09/shorewest-welcomes-20-new-sales-associates-in-april/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:59:41 +0000</pubDate>
		<dc:creator>Wendy Norem</dc:creator>
				<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sales Associates]]></category>
		<category><![CDATA[Shorewest Realtors]]></category>

		<guid isPermaLink="false">http://www.shorewest.com/blog/?p=3251</guid>
		<description><![CDATA[We&#8217;re pleased to welcome 20 sales associates who joined Shorewest, Realtors® in April 2012. Brookfield/Waukesha Office (2212 E. Moreland Blvd., Waukesha) Kevin Anderson Melissa Patton Michael Robeson Cedarburg/Grafton Office (1245 Cheyenne Ave., Suite 103, Grafton) Lynn Sewart Delavan Office (830 E. Geneva St., Delavan) Amy Kadlec Janesville/Rock County Office (4323 Milton Ave., Suite 200, Janesville) [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.shorewest.com%2Fblog%2F2012%2F05%2F09%2Fshorewest-welcomes-20-new-sales-associates-in-april%2F&amp;via=Shorewest_RE&amp;text=Shorewest%20Welcomes%2020%20New%20Sales%20Associates%20in%20April&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.shorewest.com%2Fblog%2F2012%2F05%2F09%2Fshorewest-welcomes-20-new-sales-associates-in-april%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.shorewest.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><span style="font-family: Verdana,Helvetica,Arial;">We&#8217;re pleased to welcome 20 sales associates who joined<a href="shorewest.com"> Shorewest, Realtors®</a> in April 2012.</span></p>
<p>Brookfield/Waukesha Office<br />
(2212 E. Moreland Blvd., Waukesha)<br />
Kevin Anderson<br />
Melissa Patton<br />
Michael Robeson</p>
<p>Cedarburg/Grafton Office<br />
(1245 Cheyenne Ave., Suite 103, Grafton)<br />
Lynn Sewart</p>
<p>Delavan Office<br />
(830 E. Geneva St., Delavan)<br />
Amy Kadlec</p>
<p>Janesville/Rock County Office<br />
(4323 Milton Ave., Suite 200, Janesville)<br />
Molly Leonard</p>
<p>Lake Country Office<br />
(1296 Summit Ave., Oconomowoc)<br />
Sandra Knodl<br />
Mike Schwartz</p>
<p>Lake Geneva Office<br />
(623 Main St., Lake Geneva)<br />
Sarah Adams</p>
<p>Menomonee Falls Office<br />
(N94 W17900 Appleton Ave., Menomonee Falls)<br />
Betsy Timm</p>
<p>New Berlin Office<br />
(3580 S. Moorland Rd., New Berlin)<br />
Lisa Moriarti<br />
Greg Nowaczynski<br />
Joe Singsheim</p>
<p>Racine Office<br />
(1557 S. Green Bay Rd., Racine)<br />
Debra Swenson</p>
<p>South Suburban Office<br />
(8880 S. Howell Ave., Suite 800, Oak Creek)<br />
Jordan Caldwell</p>
<p>West Bend Office<br />
(2419 E. Washington St., West Bend)<br />
Tyia Kemnitz<br />
Tony Favata</p>
<p>Waukesha Office<br />
(921 Meadowbrook Rd., Waukesha)<br />
Gerald Engelhardt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shorewest.com/blog/2012/05/09/shorewest-welcomes-20-new-sales-associates-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale vs Foreclosure &#8211; 10 Common Myths Busted</title>
		<link>http://www.shorewest.com/blog/2012/05/09/short-sale-vs-foreclosure-%e2%80%93-10-common-myths-busted/</link>
		<comments>http://www.shorewest.com/blog/2012/05/09/short-sale-vs-foreclosure-%e2%80%93-10-common-myths-busted/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:19:55 +0000</pubDate>
		<dc:creator>Wendy Norem</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[foreclosurers]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.shorewest.com/blog/?p=3249</guid>
		<description><![CDATA[It’s likely you’ve heard the term “short sale” thrown around quite a bit. But what, exactly, is a short sale? A short sale is when a bank agrees to accept less than the total amount owed on a mortgage to avoid having to foreclose on the property. This is not a new practice; banks have [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.shorewest.com%2Fblog%2F2012%2F05%2F09%2Fshort-sale-vs-foreclosure-%25e2%2580%2593-10-common-myths-busted%2F&amp;via=Shorewest_RE&amp;text=Short%20Sale%20vs%20Foreclosure%20-%2010%20Common%20Myths%20Busted&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.shorewest.com%2Fblog%2F2012%2F05%2F09%2Fshort-sale-vs-foreclosure-%25e2%2580%2593-10-common-myths-busted%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.shorewest.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><strong><img class="alignright" title="housing questions" src="http://www.kcmblog.com/wp-content/uploads/2012/05/housing-questions.jpg" alt="" width="276" height="250" />It’s likely you’ve heard the term “short sale” thrown around quite a bit. But what, exactly, is a short sale?</strong></p>
<p>A short sale is when a bank agrees to accept less than the total  amount owed on a mortgage to avoid having to foreclose on the property.  This is not a new practice; banks have been doing short sales for years.  Only recently, due to the current state of the housing market and  economy, has this process become a part of the public consciousness.</p>
<p><strong>To be eligible for a short sale you first have to qualify!</strong></p>
<p>To qualify for a short sale:</p>
<ul>
<li>Your house must be worth less than you owe on it.</li>
<li>You must be able to prove that you are the victim of a true  financial hardship, such as a decrease in wages, job loss, or medical  condition that has altered your ability to make the same income as when  the loan was originated. Divorce, estate situations, etc… also qualify.</li>
</ul>
<p>Now that you have a basic understanding of what a short sale is,  there are some huge misconceptions when it comes to a short sale vs. a  foreclosure. We take the most common myths surrounding both short sales  and foreclosures and give a brief explanation. LET’S BUST SOME MYTHS!!</p>
<p><strong>1.) If you let your home go to foreclosure you are done with the situation and you can walk away with a clean slate</strong>.   The reality is that this couldn’t be any farther from the truth in  most situations. You could end up with an IRS tax liability and still  owing the bank money. Let me explain. Please keep in mind that if your  property does go into foreclosure you may be liable for the difference  of what is owed on the property versus what is sells for at auction, in  the form of a deficiency balance! Please note this is state specific and  in most states you will be liable for the shortfall, but in some states  the bank may not always be able to pursue the debt. Check your state  law as it varies widely from state to state.</p>
<p>Here is an example of how a deficiency balance works</p>
<p>If you owe $200,000 on the property and it sells at auction for  $150,000, you could be liable for the $50,000 difference if your state  law allows it.</p>
<p>Not only could you be liable for the difference to the bank, but in  some situations you could also be liable to the IRS! Although there are  exemptions (mostly for principle residences) under the Mortgage Debt  Forgiveness Act, there are times when you could be taxed on both a short  sale and a foreclosure, even in a principle residence situation. Since  the tax code on this is a little complicated and I am not a CPA, I  advise always talking to a CPA when in this situation as you are  weighing your options. Hard to believe?  Well, believe it or not, the  IRS counts the difference between the sale and the charged off debt as a  “gain” on your taxes. That’s right-you lost money and it’s counted as a  gain! (I didn’t make that rule, that’s a wonderful brainchild of the  IRS). Banks and the IRS can go as far as attaching your wages. Not to  mention if you let your home go to foreclosure you will have that on  your credit, as well.</p>
<p><em>Guess What?  A short sale can alleviate your liability to the  bank, in most situations. There are also exceptions to this, but in most  cases banks are releasing homeowners from the deficiency balance on a  short sale.</em></p>
<p><strong>2.) There are no options to avoid foreclosure. </strong>Now  more than ever, there are options to avoid foreclosure. Besides a short  sale, loan modifications along with deed in lieu are also examples of  the many options. In most cases (but not all) a short sale is the best  option. Either way, there are more options today than there have ever  been to avoid foreclosure.</p>
<p><strong>3.) Banks do not want to participate in a short sale, or, it is too hard to qualify for a short sale. </strong>Banks  would rather perform a short sale than a foreclosure any day. A  foreclosure takes a long time and creates a huge expense for the banks; a  short sale saves both time and money. Banks have more foreclosure  inventory than ever before, and certainly do not want any more. Banks  more than ever welcome short sales. Qualifying for a short sale is  easier than you think, you need to have a true financial hardship, or a  change in your finances and your house has to be worth less than what  you owe on it. Not only do consumers, but banks also now have government  incentive to participate in short sales.<strong> </strong></p>
<p><strong>4.) Short sales are not that common. </strong>At this present  time, short sales range from 10-50 % of sales in various markets and it  is predicted that in 2012 we will have more short sales than any other  year, to date. Due to economic changes in the last few years, this is  something that is affecting millions of Americans. Short sales are in  every market, and are not just limited to any particular income class.  This has affected everyone from all facets of life. A short sale should  be looked at as a helpful tool, not a negative stigma.<strong> </strong>That  is why the government is offering programs that actually pay consumers  to participate in short sales. It is not just affecting one community;  it is affecting communities and consumers across the nation.</p>
<p><strong>5.) The short sale process is too difficult and they often get denied. </strong>Though  the short sale process is time consuming; it is not as difficult as the  media would have you believe. The problem is that most short sales are  denied because of a misunderstanding of the process.  It is true that if  the short sale process is not followed correctly there is a good chance  of getting denied. An experienced agent knows how to avoid this. Short  sales require a lot of experience, and a special skill set. If you are  looking to go the option of a short sale make sure your agent is skilled  and experienced in this area.</p>
<p><strong>6.) Short sales will cost me money out of pocket. </strong> A  short sale should not cost you any out of pocket money. In fact, you  could get between $3000-up to $30,000 to participate in a short sale. In  many ways, a short sale may put you in a better financial position than  prior to the short sale. Almost every short sale program now has some  type of financial incentive for the home owner, as long as it is a  principle residence, and we are even seeing relocation money being paid  on some investment/second homes. As a seller of a property you should  never have to pay for any short sale cost upfront to any professional  service. Realtors charge a commission that is paid for by the bank. In  most communities there are also non-profits and HUD counselors who can  help you with foreclosure prevention options for free. The only  potential cost you could incur is if the bank would not release you from  a deficiency balance in the short sale, which is happening less and  less now.<strong></strong></p>
<p><strong>7.) If I am behind on my payments, I can perform a short sale any time. </strong>The  farther you get behind on your payments, the harder it is to get a  short sale approved. The closer a property gets to a foreclosure the  harder it is to convince the bank to perform a short sale. As they get  closer to a foreclosure sale more money is spent, thus deterring them  from doing a short sale. If you think you need to perform a short sale,  time is of the essence; the sooner you start the process, the better.  Waiting too long can trigger the ramifications of a foreclosure, losing  the ability to do a short sale as a viable option.<strong></strong></p>
