N24W30442 Crystal Springs Dr, Delafield WI 53072-4275 - Sophisticated and stunning best describe this spacious condo. Recently remodeled with top-of-the-line finishes, including upgraded millwork and solid hardwood doors, this home is ready for you to enjoy. The much sought after FIRST FLOOR Master Suite features beautifully detailed Travertine tile throughout, including heated floors. Relax in the oversize whirlpool tub or shower built for two. Cooking and entertaining will be a pleasure on professional grade stainless appliances surrounded by granite counters and Italian glass tile backsplash. Extra soundproofing between units will insulate you from the neighbors and allow you to enjoy the whole house sound system. Unique to Crystal Springs this unit offers professionally landscaped front and back yard areas, a maintenance free deck and lower level concrete patio. Call before it's sold!
Open House
Sunday, May 26 2:45 - 4:00
Shawn Roth, Showing Agent
Details of N24W30442 Crystal Springs Dr, Delafield WI 53072-4275
| Status: | Active |
| Property Type: | Condominium |
| Total Rooms: | 7 |
| Bedrooms: | 3 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Est. Square Footage: | 2808 |
| Garage Size: | 2.0 |
| Garage Type: | Attached |
| Est. Year Built: | 1998 |
| Pets Permitted: | Yes |
| Condo Name: | Crystal Springs |
| Condo Fees: | $425 |
| Condo Fees Include: | Common Area Insur., Common Area Maint. |
| Misc Interior: | 220 Volts, Balcony, Cable TV Available, Cathedral Ceiling, Circuit Breakers, Gas Fireplace, In-Unit Laundry, Priv. Outside Entry, Skylight |
| Common Amenities: | Dock |
| School District: | Hartland-Lakeside J3 |
| High School: | Arrowhead |
| Body of Water: | Pewaukee |
| County | Waukesha |
| Property Taxes: | $7,655 |
| Property Tax Year: | 211 |
| MLS Number: | 1286548 |
| PIN: | 05890 |
| Listing Company: | Shorewest - Lake Country |
| Listing Agent: | Shawn Roth |
N24W30442 Crystal Springs Dr, Delafield WI 53072-4275 Room Dimensions
| Floor Level | Room Dimensions |
|||
|---|---|---|---|---|
| Lower | Main | Upper | ||
| Living Rm | X | 22.0 x 14.0 | ||
| Family Rm | X | 22.0 x 21.0 | ||
| Kitchen | X | 13.0 x 10.0 | ||
| Dining Rm | X | 13.0 x 12.0 | ||
| Master BR | X | 19.0 x 12.0 | ||
| BR 2 | X | 14.0 x 12.0 | ||
| BR 3 | X | 14.0 x 9.0 | ||
| Full Baths | 1 | 1 | 0 | |
| Half Baths | 0 | 1 | 0 | |
Directions to N24W30442 Crystal Springs Dr, Delafield WI 53072-4275
I94 to Hwy 83. Hwy 83 to Golf Rd. Golf Rd east to Hwy E (Maple). North on E to Crystal Springs, right to condo.
